DMV Home Site mapDMV Banner
NYS DMV - Statistics - Vehicle Registrations in Force - 2007
EXCLUDING VEHICLES WITH SURRENDERED PLATES

 

COUNTY Standard Series Commercial Trailer Motorcycle Moped Bus Taxi Ambulance Rental Farm Total
 
ALBANY 180,573 20,088 8,497 6,359 141 136 379 52 448 41 216,714
ALLEGANY 25,705 6,840 2,133 1,644 50 32 9 17 9 48 36,487
BROOME 126,022 17,746 6,475 4,988 114 135 123 36 202 51 155,892
CATTARAUGUS 45,355 11,395 2,943 3,157 84 45 32 24 11 94 63,140
CAYUGA 45,092 10,676 4,181 2,743 102 16 18 13 8 308 63,157
CHAUTAUQUA 77,275 14,621 5,108 4,306 111 95 40 35 50 113 101,754
CHEMUNG 54,049 8,338 3,343 2,614 89 75 45 10 12 36 68,611
CHENANGO 32,454 7,040 2,526 2,329 51 15 6 5 51 119 44,596
CLINTON 49,664 9,791 4,687 3,297 85 26 42 15 21 177 67,805
COLUMBIA 45,731 6,940 3,309 2,467 75 84 38 19 14 181 58,858
CORTLAND 26,882 5,663 1,928 1,854 49 4 30 5 6 54 36,475
DELAWARE 33,318 7,545 2,668 1,962 61 39 22 3 54 78 45,750
DUTCHESS 210,144 15,765 8,817 8,190 178 199 440 74 117 105 244,029
ERIE 545,367 59,900 24,260 19,262 741 1,440 870 116 9,862 163 661,981
ESSEX 23,818 5,916 2,361 1,568 49 10 11 15 20 33 33,801
FRANKLIN 28,100 7,023 2,584 1,793 55 18 9 20 0 70 39,672
FULTON 34,786 6,165 2,801 2,184 66 17 19 13 22 19 46,092
GENESEE 37,091 8,666 2,977 2,053 102 146 33 6 16 410 51,500
GREENE 36,679 5,746 2,986 2,473 67 229 87 13 13 27 48,320
HAMILTON 3,908 1,230 635 277 21 11 0 8 0 1 6,091
HERKIMER 36,355 8,263 2,777 2,777 121 44 19 12 15 72 50,455
JEFFERSON 60,820 14,510 5,892 3,262 166 80 60 31 204 152 85,177
LEWIS 14,934 5,750 1,744 1,132 73 2 2 11 0 36 23,684
LIVINGSTON 38,472 8,931 3,205 2,158 59 71 14 20 15 211 53,156
MADISON 40,120 9,862 3,471 2,718 93 57 35 13 36 149 56,554
MONROE 461,397 47,090 20,857 13,853 465 1,095 581 99 6,890 125 552,452
MONTGOMERY 31,529 6,005 2,650 1,948 56 166 36 19 4 57 42,470
NASSAU 899,428 30,460 13,727 17,331 687 1,839 3,195 190 769 7 967,633
NIAGARA 134,620 17,699 8,014 6,997 242 595 284 41 15 93 168,600
ONEIDA 134,853 22,617 8,791 7,293 234 534 62 26 139 172 174,721
ONONDAGA 276,275 41,302 16,575 9,915 288 405 290 89 436 195 345,770
ONTARIO 67,082 13,426 5,673 3,443 121 98 61 24 56 189 90,173
ORANGE 242,845 21,293 10,948 9,750 175 818 492 116 297 349 287,083
ORLEANS 25,014 5,060 2,041 1,313 58 12 7 6 0 251 33,762
OSWEGO 70,206 15,938 5,213 4,426 133 283 139 33 18 74 96,463
OTSEGO 37,897 8,077 2,672 2,313 86 31 19 13 75 54 51,237
PUTNAM 79,537 4,671 3,180 3,274 42 41 212 10 7 11 90,985
RENSSELAER 98,686 14,290 5,918 5,292 71 91 66 22 12 68 124,516
ROCKLAND 192,570 7,914 3,925 4,664 103 658 637 133 150 9 210,763
ST LAWRENCE 59,196 15,754 6,453 3,701 254 83 49 39 48 175 85,752
SARATOGA 149,261 21,046 10,606 7,680 133 115 56 41 94 87 189,119
SCHENECTADY 103,583 11,863 5,127 4,271 88 99 59 44 15 12 125,161
SCHOHARIE 22,147 4,821 1,910 1,597 42 14 8 8 19 106 30,672
SCHUYLER 11,924 3,005 1,009 917 51 5 8 6 0 41 16,966
SENECA 19,996 4,433 2,317 1,122 101 14 20 6 28 106 28,143
STEUBEN 60,094 13,437 4,823 3,596 131 76 28 19 8 356 82,568
SUFFOLK 1,058,498 74,930 38,547 31,612 1,069 3,189 2,676 241 678 402 1,211,842
SULLIVAN 53,523 7,491 3,848 2,650 73 250 73 45 31 34 68,018
TIOGA 33,092 6,968 2,168 1,620 38 15 7 9 8 65 43,990
TOMPKINS 50,985 8,136 2,918 2,466 146 80 77 13 18 63 64,902
ULSTER 128,610 15,797 7,276 6,632 138 327 120 32 63 209 159,204
WARREN 45,816 8,375 3,827 2,575 70 33 32 20 180 8 60,936
WASHINGTON 38,270 9,472 3,603 2,809 61 20 4 24 42 277 54,582
WAYNE 60,179 13,010 5,741 4,164 181 37 43 17 11 210 83,593
WESTCHESTER 600,062 24,599 8,074 12,632 497 1,624 3,520 123 465 10 651,606
WYOMING 23,248 7,282 2,419 1,714 38 36 67 11 3 423 35,241
YATES 13,759 3,864 1,402 858 76 6 6 5 0 72 20,048
OUT OF STATE 49,923 34,282 6,420 652 67 382 1,014 14 37,492 3 130,249
UNKNOWN 2 2 0 0 0 0 0 0 0 0 4
 
BRONX 225,024 8,332 1,437 3,240 145 249 4,991 71 34 0 243,523
KINGS 387,328 17,186 1,891 7,332 548 2,776 8,312 757 1,502 1 427,633
NEW YORK 225,047 10,873 1,006 7,627 614 262 4,729 152 825 1 251,136
QUEENS 657,196 31,532 4,949 10,746 644 1,167 16,103 264 18,624 1 741,226
RICHMOND 244,375 5,590 2,784 5,037 121 3,080 1,247 63 21 0 262,318
NYC Total 1,738,970 73,513 12,067 33,982 2,072 7,534 35,382 1,307 21,006 3 1,925,836
 
NY State Total 8,925,791 902,332 353,047 306,629 10,890 23,631 51,713 3,431 80,283 7,064 10,664,811

This report of Vehicle Registrations in Force shows the numbers of vehicles with active registrations on record in New York State as of a particular date.

Back to Statistics Archives