| COUNTY | STANDARD SERIES | COMMERCIAL | TRAILER | MTRCYCLE | MOPED | BUS | TAXI | AMBULANCE | RENTAL | FARM | COUNTY TOTALS |
| ALBANY | 179,789 | 17,709 | 8,649 | 7,448 | 178 | 268 | 482 | 50 | 762 | 41 | 215,376 |
| ALLEGANY | 26,388 | 6,065 | 2,161 | 2,013 | 56 | 61 | 22 | 15 | 7 | 47 | 36,835 |
| BROOME | 125,301 | 15,329 | 6,644 | 6,213 | 117 | 140 | 170 | 38 | 117 | 79 | 154,148 |
| CATTARAUGUS | 46,019 | 9,918 | 3,007 | 3,875 | 129 | 43 | 20 | 23 | 6 | 124 | 63,164 |
| CAYUGA | 46,274 | 9,510 | 4,982 | 3,176 | 113 | 25 | 24 | 11 | 6 | 431 | 64,552 |
| CHAUTAUQUA | 78,216 | 12,883 | 4,366 | 5,138 | 137 | 112 | 33 | 35 | 34 | 99 | 101,053 |
| CHEMUNG | 54,853 | 7,516 | 3,868 | 3,304 | 103 | 73 | 49 | 12 | 7 | 40 | 69,825 |
| CHENANGO | 33,068 | 6,254 | 2,638 | 2,661 | 60 | 37 | 9 | 6 | 71 | 129 | 44,933 |
| CLINTON | 50,627 | 8,537 | 4,903 | 3,824 | 97 | 41 | 39 | 17 | 31 | 217 | 68,333 |
| COLUMBIA | 45,680 | 6,189 | 3,386 | 2,718 | 96 | 101 | 41 | 19 | 4 | 197 | 58,431 |
| CORTLAND | 27,408 | 4,962 | 2,095 | 2,021 | 49 | 7 | 25 | 5 | 14 | 64 | 36,650 |
| DELAWARE | 32,250 | 6,455 | 2,674 | 2,140 | 48 | 39 | 27 | 3 | 48 | 77 | 43,761 |
| DUTCHESS | 208,538 | 14,075 | 7,116 | 8,551 | 184 | 297 | 337 | 72 | 150 | 106 | 239,426 |
| ERIE | 558,107 | 52,764 | 24,317 | 22,183 | 1,095 | 1,479 | 972 | 148 | 9,192 | 174 | 670,431 |
| ESSEX | 23,964 | 5,211 | 2,515 | 1,724 | 64 | 16 | 12 | 24 | 21 | 25 | 33,576 |
| FRANKLIN | 28,913 | 6,252 | 2,619 | 2,078 | 60 | 29 | 11 | 24 | 0 | 83 | 40,069 |
| FULTON | 34,965 | 5,392 | 2,662 | 2,667 | 84 | 13 | 29 | 14 | 17 | 28 | 45,871 |
| GENESEE | 37,997 | 7,630 | 3,171 | 2,497 | 105 | 200 | 25 | 7 | 15 | 480 | 52,127 |
| GREENE | 36,101 | 4,911 | 2,977 | 2,769 | 85 | 104 | 119 | 17 | 4 | 43 | 47,130 |
| HAMILTON | 3,938 | 1,037 | 636 | 321 | 24 | 10 | 0 | 5 | 0 | 1 | 5,972 |
| HERKIMER | 37,591 | 7,543 | 3,049 | 2,955 | 154 | 23 | 22 | 13 | 5 | 84 | 51,439 |
| JEFFERSON | 64,475 | 13,226 | 6,594 | 4,285 | 171 | 85 | 66 | 35 | 179 | 178 | 89,294 |
| LEWIS | 15,753 | 5,184 | 1,930 | 1,364 | 76 | 1 | 3 | 9 | 0 | 47 | 24,367 |
| LIVINGSTON | 39,574 | 7,963 | 3,535 | 2,646 | 84 | 59 | 18 | 19 | 9 | 278 | 54,185 |
| MADISON | 41,671 | 8,804 | 3,727 | 3,256 | 102 | 53 | 37 | 13 | 35 | 168 | 57,866 |
| MONROE | 469,795 | 42,239 | 19,725 | 16,390 | 528 | 988 | 636 | 116 | 443 | 132 | 550,992 |
| MONTGOMERY | 31,707 | 5,163 | 2,719 | 2,344 | 61 | 173 | 44 | 14 | 0 | 85 | 42,310 |
| NASSAU | 905,108 | 29,922 | 12,195 | 18,310 | 719 | 1,997 | 3,535 | 231 | 942 | 9 | 972,968 |
| NIAGARA | 137,593 | 15,742 | 8,410 | 7,840 | 336 | 535 | 279 | 26 | 34 | 112 | 170,907 |
| ONEIDA | 137,082 | 19,731 | 9,522 | 7,931 | 287 | 729 | 77 | 38 | 139 | 208 | 175,744 |
| ONONDAGA | 281,206 | 36,483 | 17,170 | 12,017 | 361 | 420 | 437 | 98 | 462 | 213 | 348,867 |
| ONTARIO | 70,738 | 12,035 | 6,257 | 3,989 | 142 | 108 | 31 | 36 | 59 | 226 | 93,621 |
| ORANGE | 242,687 | 18,366 | 9,278 | 10,214 | 150 | 834 | 529 | 138 | 268 | 345 | 282,809 |
| ORLEANS | 25,425 | 4,487 | 2,022 | 1,522 | 82 | 26 | 7 | 6 | 0 | 253 | 33,830 |
| OSWEGO | 72,547 | 13,682 | 5,482 | 5,144 | 146 | 106 | 66 | 28 | 71 | 84 | 97,356 |
| OTSEGO | 37,710 | 6,927 | 2,737 | 2,580 | 82 | 23 | 24 | 17 | 69 | 65 | 50,234 |
| PUTNAM | 78,875 | 4,392 | 2,680 | 3,392 | 45 | 35 | 187 | 17 | 7 | 18 | 89,648 |
| RENSSELAER | 99,857 | 12,483 | 5,909 | 5,985 | 87 | 135 | 56 | 27 | 5 | 64 | 124,608 |
| ROCKLAND | 193,473 | 7,352 | 3,693 | 4,735 | 118 | 732 | 818 | 157 | 229 | 5 | 211,312 |
| ST. LAWRENCE | 60,812 | 13,646 | 6,260 | 4,434 | 237 | 91 | 56 | 38 | 49 | 253 | 85,876 |
| SARATOGA | 156,896 | 18,120 | 10,400 | 8,942 | 178 | 107 | 74 | 42 | 51 | 128 | 194,938 |
| SCHENECTADY | 105,186 | 10,173 | 5,437 | 5,111 | 107 | 100 | 102 | 48 | 26 | 13 | 126,303 |
| SCHOHARIE | 21,986 | 4,234 | 1,935 | 1,767 | 35 | 17 | 10 | 7 | 19 | 86 | 30,096 |
| SCHUYLER | 12,373 | 2,644 | 1,126 | 1,095 | 68 | 12 | 7 | 7 | 0 | 78 | 17,410 |
| SENECA | 20,776 | 3,945 | 2,444 | 1,376 | 91 | 21 | 17 | 8 | 24 | 111 | 28,813 |
| STEUBEN | 61,731 | 11,864 | 4,978 | 4,441 | 131 | 93 | 32 | 19 | 7 | 411 | 83,707 |
| SUFFOLK | 1,070,893 | 69,079 | 33,230 | 31,941 | 1,133 | 3,118 | 2,516 | 273 | 650 | 383 | 1,213,216 |
| SULLIVAN | 51,939 | 6,449 | 3,901 | 2,967 | 55 | 230 | 125 | 42 | 20 | 40 | 65,768 |
| TIOGA | 33,303 | 6,092 | 2,308 | 2,069 | 43 | 21 | 16 | 12 | 10 | 72 | 43,946 |
| TOMPKINS | 51,695 | 7,198 | 3,099 | 2,984 | 150 | 72 | 62 | 14 | 20 | 92 | 65,386 |
| ULSTER | 128,175 | 13,836 | 7,060 | 7,127 | 175 | 249 | 136 | 26 | 107 | 215 | 157,106 |
| WARREN | 46,565 | 7,026 | 3,908 | 2,965 | 88 | 36 | 52 | 25 | 185 | 14 | 60,864 |
| WASHINGTON | 39,325 | 8,124 | 3,609 | 3,291 | 56 | 11 | 6 | 24 | 43 | 317 | 54,806 |
| WAYNE | 62,516 | 11,330 | 5,963 | 4,745 | 182 | 39 | 42 | 21 | 3 | 263 | 85,104 |
| WESTCHESTER | 597,387 | 24,272 | 7,454 | 13,506 | 557 | 1,852 | 3,642 | 143 | 584 | 9 | 649,406 |
| WYOMING | 24,475 | 6,559 | 2,543 | 1,962 | 48 | 40 | 73 | 11 | 0 | 422 | 36,133 |
| YATES | 14,280 | 3,356 | 1,500 | 1,026 | 56 | 12 | 7 | 5 | 0 | 111 | 20,353 |
| OUT OF STATE | 42,600 | 31,007 | 7,037 | 836 | 79 | 499 | 1,401 | 3 | 49,748 | 7 | 133,217 |
| BRONX | 224,051 | 8,270 | 1,299 | 3,771 | 110 | 876 | 7,660 | 160 | 551 | 0 | 246,748 |
| KINGS | 404,389 | 15,989 | 1,858 | 9,151 | 749 | 2,924 | 10,995 | 1,034 | 1,419 | 2 | 448,510 |
| NEW YORK | 220,511 | 10,508 | 997 | 8,308 | 553 | 258 | 4,747 | 140 | 2,385 | 3 | 248,410 |
| QUEENS | 668,190 | 29,657 | 4,352 | 12,294 | 727 | 1,431 | 19,629 | 265 | 16,368 | 20 | 752,933 |
| RICHMOND | 247,099 | 5,105 | 2,289 | 5,491 | 143 | 3,095 | 1,333 | 84 | 88 | 0 | 264,727 |
| 2011 NYC TOTALS | 1,764,240 | 69,529 | 10,795 | 39,015 | 2,282 | 8,584 | 44,364 | 1,683 | 20,811 | 25 | 1,961,328 |
| 2011 NYS TOTALS | 9,028,416 | 808,806 | 347,007 | 345,820 | 12,366 | 25,361 | 62,058 | 4,034 | 85,819 | 8,109 | 10,727,796 |
This report of Vehicle Registrations in Force shows the numbers of vehicles with active registrations on record in New York State as of a particular date.
Back to Statistics