Licensed New York State Private Service Bureaus (PSBs)
Licensed New York State Private Service Bureaus (PSBs)
View a list of all Private Service Bureaus below or type in the search box to filter the results displayed.
| PSB Name | Lic # | Expiry Date | Business Owner | County | Partner |
|---|---|---|---|---|---|
| 1 J KINGHORN PSB INC. | 5603 | 6/30/2026 | JAVIER KINGHORN | SUFFOLK | No |
| 110 UNITED SERVICES | 5592 | 6/30/2026 | ALI AFZAL & MUNEEB HAQ | QUEENS | No |
| 37 INTERCOM AUTO TAG SERVICES | 5552 | 6/30/2027 | NELSON NAVAS & GEORGINA NAVAS | NASSAU | No |
| 5 Speed Auto School Inc | 11116 | 6/30/2027 | Sergio Montes | QUEENS | No |
| 85QUICK INC. | 5310 | 6/30/2026 | CARLOS VARGAS | NASSAU | No |
| 85QUICK INC. | 5310B | 6/30/2026 | CARLOS VARGAS | NASSAU | Yes |
| A BEE R.A.G SERVICES INC | 5774 | 6/30/2027 | ERICA C. MITCHELL | WESTCHESTER | No |
| A Club Driving School Inc | 11671 | 6/30/2027 | Sergio Valenzuela | QUEENS | No |
| A THRU Z PRIVATE BUREAU SERVICES INC | 516 | 6/30/2026 | CHAIM PERLSTEIN | KINGS | No |
| A TO Z INSURANCE SERVICES INC | 5408 | 6/30/2026 | ZAHID ALI | QUEENS | No |
| A&M EXPRESS SERVICES INC. | 5656 | 6/30/2027 | ALEX WU & MALINDA V. NAVARO | QUEENS | No |
| A1 PLATES & REGISTRATION LLC | 5750 | 6/30/2027 | BORUCH ISAACS | KINGS | No |
| AA Automobile Club of Long Island Inc- Branch | 11341 | 6/30/2026 | Antonio Marzulli | Bethpage | No |
| AAA NORTHEAST | 5520B | 6/30/2026 | JOHN. R GALVIN (PRESIDENT) | QUEENS | Yes |
| AAA NORTHEAST | 5520C | 6/30/2026 | JOHN. R GALVIN (PRESIDENT) | KINGS | Yes |
| AAA NORTHEAST | 5520D | 6/30/2026 | JOHN. R GALVIN (PRESIDENT) | MANHATTAN | Yes |
| AAA NORTHEAST | 5520E | 6/30/2026 | JOHN. R GALVIN (PRESIDENT) | ROCKLAND | Yes |
| AAA NORTHEAST | 5520F | 6/30/2026 | JOHN. R GALVIN (PRESIDENT) | NASSAU | Yes |
| AAA NORTHEAST | 5520G | 6/30/2026 | JOHN. R GALVIN (PRESIDENT) | NASSAU | Yes |
| AAA NORTHEAST | 5520H | 6/30/2026 | JOHN. R GALVIN (PRESIDENT) | NASSAU | Yes |
| AAA NORTHEAST | 5520I | 6/30/2026 | JOHN. R GALVIN (PRESIDENT) | NASSAU | Yes |
| AAA NORTHEAST | 5520J | 6/30/2026 | JOHN. R GALVIN (PRESIDENT) | NASSAU | Yes |
| AAA NORTHEAST | 5520k | 6/30/2026 | JOHN. R GALVIN (PRESIDENT) | WESTCHESTER | Yes |
| Aanandoo Driving School | 11667 | 4/30/2027 | SK Shaheb Ali Shaheb | BROOME | No |
| ABLE AUTO INSURANCE BROKER | 248 | 6/30/2027 | EUNICE & MICHAEL LAVELLE | PUTNAM | No |
| ABM BROKERAGE CORP. | 232 | 6/30/2027 | BARY SUSSMAN | KINGS | No |
| ABS 50 STATES | 5301 | 6/30/2027 | WRENROY SMITH | KINGS | Yes |
| ABSOLUTE PRIVATE SERVICES INC | 5515 | 6/30/2026 | XING X WU & AO WU ZHAN (PARTNER) | QUEENS | No |
| ACCOUNTABLE IQ | 5743 | 6/30/2027 | JOSEPH PALLERO | KINGS | No |
| ACE REGISTRATION SERVICE | 5158 | 6/30/2026 | ANDREA CASANO | NASSAU | No |
| ADVANCED PSB | 5704 | 6/30/2026 | JOHN DOHERTY | NASSAU | No |
| AGENCIA ALIANZA MULTISERVICES INC | 5584 | 6/30/2027 | MARVIN G. SANCHEZ | SUFFOLK | No |
| Agile Driving Solutions LLC | 11603 | 1/31/2027 | Lenin Chiliquinga-Flores | QUEENS | No |
| ALBUJAR SERVICE CORPORATION | 5256 | 6/30/2026 | MARIO ALBUJAR-SEGURA | QUEENS | Yes |
| ALL CARE INC | 11325 | 6/30/2026 | KAKOLI DEY & KUMER DEY | NASSAU | No |
| ALL CITY BROKERAGE INC. | 5287 | 6/30/2027 | WAI WONG | NEW YORK | No |
| ALL NASSAU AUTO SERVICES INC, | 5465 | 6/30/2027 | GREIDIN EDGARDO FUENTES HERNANDEZ | NASSAU | No |
| All Nations Driving School Inc | 11848 | 7/31/2027 | Clifton Collins | Nassau | No |
| ALL SAFE AGENCY | 5504 | 6/30/2027 | MARIA P. BERMUDEZ & VICTOR M BERMUDEZ | WESTCHESTER | No |
| ALL TAXI MANAGEMENT INC. | 549 | 6/30/2026 | MAX GREENBAUM | QUEENS | Yes |
| ALL WAYS DRIVING SCHOOL | 11271 | 4/30/2026 | JOHN TOQUICA | QUEENS | No |
| ALLSERVICE STATION | 5708 | 6/30/2026 | DAVID KHUTSISHVILI & SABA OBOLASHVILI | KINGS | No |
| ALMONTE GROUP INC | 5693 | 6/30/2026 | ISAIRA ALMONTE | BRONX | No |
| ALPHA MOTOR AND REPAIRS CORP | 5060 | 6/30/2026 | ROBINSON SANCHEZ | BRONX | No |
| ALPINE AUTOMOTIVE REGISTRATION SERVICES LLC | 5293 | 6/30/2027 | TZVI SPERO | KINGS | Yes |
| ALTA BROKERAGE INC | 5626 | 6/30/2026 | TATIANA A FIGUEROA | QUEENS | No |
| AM COVERAGE LLC | 5636 | 6/30/2026 | MEILING CAO & GUANLI WU | QUEENS | No |
| Amber Light Success LLC | 11428 | 3/31/2027 | Sunildat Rekhiram | Queens | No |
| AMER AGENCY GROUP INC | 5773 | 6/30/2027 | WIMBER A ARGUEA | SUFFOLK | No |
| AMETHYST DRIVING SCHOOL | 5751 | 6/30/2027 | ANASTASIA CHEBOTAREVA | KINGS | No |
| An Academy Driving School | 11164 | 9/30/2027 | Gonzalo Pozo | Queens | No |
| ANDRES PEREZ MULTI-SERVICE INC | 5730 | 6/30/2026 | ANDRES PEREZ | WESTCHESTER | No |
| AS SIMPLE AS IT GETS | 5278 | 6/30/2027 | FRANCES OBEDA | RICHMOND | No |
| Atlas Driving School LLC | 11694 | 6/30/2027 | Mr. Alexis Guillen | Queens | No |
| ATZ SERVICES INC | 5764 | 6/30/2027 | YUDHVEER SINGH | NASSAU | No |
| AUTO BUYER INFO CORP | 5365 | 6/30/2026 | SUNG J CHOI | QUEENS | No |
| AUTO EXPRESS SOLUTIONS | 5734 | 6/30/2027 | NISHANT GARG | QUEENS | No |
| AUTO MAX SERVICES INC | 164 | 6/30/2027 | DOROTA SWIEBODA | KINGS | Yes |
| AUTO TRANSTATION TRADING LLC | 5698 | 6/30/2026 | HENRY RIPOLL URENA & YSABEL C GRULLON DE RIPOLL | BRONX | No |
| AUTONAUTICS INTERNATIONAL DRIVING SCHOOL INC | 11296 | 6/30/2026 | CONSTANTINE KONSTANTOPOULOS | KINGS | No |
| AZZAROQ VEHICLE SERVICES | 5596 | 6/30/2026 | MUNDER ABOBAKER | QUEENS | No |
| B AND J AUTO DRIVING SCHOOL INC | 11460 | 6/30/2026 | JOSEFINA MARTINEZ | BRONX | No |
| BALDWIN MOBILE NOTARY CORP | 5753 | 6/30/2027 | AYOU A CARSON | NASSAU | No |
| BARRY RISK MANAGEMENT INC | 5285 | 6/30/2027 | BARRY KLEIN & MICHAEL PELLICIONE | KINGS | Yes |
| Bath Beach Driving School Inc | 11820 | 6/30/2027 | Barbara R. Desiderio | Kings | No |
| BRAM BROKERAGE INC | 5652 | 6/30/2027 | BEANYS ANZIANI | BRONX | No |
| BRANX DRIVING SCHOOL CORP DBA AGUIROXY DRIVING SCHOOL | 11304 | 5/31/2026 | ROXANNE AGUILERA | QUEENS | No |
| BROOKLYN ARCHWAY INC | 5712 | 6/30/2026 | MARCUS ARCHER | KINGS | No |
| Brooklyn Driving School Inc | 11661 | 6/30/2027 | Lucy Ragusa | Kings | No |
| BROOKLYN PLATES & REGISTRATIONS | 5754 | 6/30/2027 | OTABEK OBIDOV | KINGS | No |
| BST TAG SERVICES | 5288 | 6/30/2027 | LINCOLN LEWIS | QUEENS | Yes |
| BULULU CORP | 5699 | 6/30/2026 | ODRA I CORREA VARGAS | DUTCHES | No |
| C.M. REGISTRATIONS | 5065 | 6/30/2026 | VIRGINIA A. MURPHY | NASSAU | No |
| CAM PRIVATE SERVICE | 5690 | 6/30/2026 | CHERYL A MAPP | NIAGARA | No |
| CAPITAL AUTO TAG AND TITLE | 5097 | 6/30/2026 | ALBERT D. PRAGA JR | RENSSELAER | No |
| CAR-CO | 5251 | 6/30/2026 | JOSEPH CAPONE | NASSAU | Yes |
| CAR-CO | 5251C | 6/30/2027 | JOSEPH CAPONE | SUFFOLK | Yes |
| CARDINAL / CASANO PSB | 318 | 6/30/2027 | C. CARDINAL- MITCHELL & A CASANO | SUFFOLK | No |
| CARSON DRIVING SCHOOL INC. | 11575 | 11/30/2026 | JING JING TANG | KINGS | No |
| CCL TAX ACCOUNTING INC. | 5483 | 6/30/2026 | CONSTANCE SUNG | QUEENS | No |
| CDL AUTO CLUB INC | 11298 | 6/30/2026 | ALEXANDER KHAYTIN | RICHMOND | No |
| CEDENO DRIVING SCHOOL | 11404 | 6/30/2026 | MARCITA A. SUAZO | KINGS | No |
| CELEBS123 AUTO TAGS INC | 5719 | 6/30/2026 | JEAN HENRY ANGLADE & ADINA ANGLADE | NASSAU | No |
| CENTRAL SERVICE | 5611 | 6/30/2026 | JOHN FRISOLONE | NASSAU | No |
| CHAMPION MOTOR SPORTS INC | 5103 | 6/30/2026 | STEVEN DEUTCHMAN | NASSAU | No |
| CHOTO AGENCY INC | 5739 | 6/30/2027 | MILTON M CHOTO | SUFFOLK | No |
| CITY INSURANCE AGENCY INC | 5224 | 6/30/2026 | JOHNNY LAM & BETTY LEE | KINGS | Yes |
| CITY PLATES & REGISTRATIONS, INC | 5331 | 6/30/2027 | JOHNNY LAM | KINGS | No |
| COMMUNICATION EXPRESS II INC. | 5593 | 6/30/2026 | PAOLA RIVERA | ROCKLAND | No |
| COMMUNITY SERVICES OF BAY RIDGE INC. | 5617 | 6/30/2026 | MOHAMED F MOHAMMADEIN | KINGS | No |
| CRESPO TRANSLATIONS | 5564 | 6/30/2027 | LILIAN CRESPO | NASSAU | No |
| DANIEL BOSQUE AGENCY INC | 5628 | 6/30/2026 | DANIEL BOSQUE | WESTCHESTER | No |
| DARIO MORONTA PUBLIC SERVICE BUREAU | 167 | 6/30/2027 | DARIO MORONTA | KINGS | No |
| DARY'S MULTISERVICES LLC | 5729 | 6/30/2026 | DAYRILIS DIAZ LOPEZ | BRONX | No |
| DEALERS SERVICE BUREAU LLC | 5718 | 6/30/2026 | LISE M SNAITH | QUEENS | No |
| DEALERTRACK d/b/a REG USA | 5056 | 6/30/2026 | DANE THOMPSON ADM | RENSSELAER | Yes |
| DELOWAR HOSSAIN AGENCY INC | 5607 | 6/30/2026 | DELOWAR HOSSAIN | QUEENS | No |
| DLIRANZO MULTISERVICES LLC | 5705 | 6/30/2026 | ARGENTINA LIRANZO | BRONX | No |
| DOMINICK'S AUTO DRIVING SCHOOL | 11373 | 6/30/2026 | DOMINICK NARCISO | WESTCHESTER | No |
| DORA BROKERAGE INC. | 5737 | 6/30/2027 | TANVIR AHMAD | NEW YORK | No |
| Drive-A-Rama Auto School | 11501 | 7/31/2026 | Joanne M. Fabrizio | Queens | No |
| DRIVER CENTRAL | 5685 | 6/30/2026 | FELICIANO ORTIZ | ORANGE | No |
| DRIVER TRAINING ACADEMY LLC DBA DAVID DRIVING SCHOOL | 11376 | 6/30/2026 | NEIL SHAI/HEDVA ALEXANDER | ROCKLAND | No |
| Dutchess School of Driving Inc | 11695 | 6/30/2027 | Ms. Isa Marinaro | Dutchess | No |
| DYNAMIC MULTI SERVICE INC | 5710 | 6/30/2026 | EMANUEL W SMITH | QUEENS | No |
| EAST RIVER AUTO BODY COLLISION AND MECHANIC SHOP CORP | 5686 | 6/30/2026 | KATHY JHOANA ZHUNIO | QUEENS | No |
| EASY PLATE SOLUTIONS INC. | 5770 | 6/30/2027 | HASAN CHOUDHURY | BRONX | No |
| Elite Driving School of Long Island Inc. | 11736 | 6/30/2027 | Khan, Asif | Suffolk | No |
| ELITE TAX & REGISTRATION SERVICES, INC. | 5711 | 6/30/2026 | PATRICIA MORENO | KINGS | No |
| EMPIRE AUTO TAG AND TITLE SERVICES LLC | 5514 | 6/30/2026 | JOSEPH DIBLANCA | ULSTER | Yes |
| EMPIRE STATE PROFESSIONAL SERVICES INC | 5528 | 6/30/2026 | ALI ASHRAF KHAN | QUEENS | No |
| ENA'S DRIVING SCHOOL INC | 11227 | 1/31/2026 | NATASHA HARIPRASHAD | QUEENS | No |
| END TO END PROCESSING INC | 5761 | 6/30/2027 | YONA SCHONBRUN | ORANGE | No |
| ENTREPRENEURS DIRECT LINK LLC | 5709 | 6/30/2026 | KIM TANISHA PERRY | KINGS | No |
| ENYANG'S INC dba MOTUS DRIVING SCHOOL | 11416 | 6/30/2026 | JIANWEI LI | QUEENS | No |
| ETAGS | 5499 | 6/30/2027 | ALEXANDER CONDE, THOMAS BUSSEY, JOSHUA MILLER & AARON COHEN | SUFFOLK | Yes |
| European Auto Driving School Inc | 11508 | 8/31/2026 | Theodoros Duramans | Queens | Yes |
| Expedia Easy Auto Driving Inc | 11780 | 6/30/2027 | Anthony Cheng | Brooklyn | No |
| EXPRESS REGI'S & PLATES | 5732 | 6/30/2027 | LISA PARERES | PUTNAM | No |
| EXPRESS TAGS SERVICES LLC | 5502 | 6/30/2027 | BIANCA MIRA | QUEENS | No |
| EXTREME CHALLENGER LLC | 5716 | 6/30/2026 | SHAHRIAR ARIF | QUEENS | No |
| EXTREME TAG AND TITLE | 5757 | 6/30/2027 | CHRISANN ROMAN & JESSICA MARTINEZ | KINGS | No |
| EZ DRIVE | 5266 | 6/30/2027 | MOTTY WALDMAN & MIRIAM WALDMAN | ROCKLAND | Yes |
| EZ DRIVE INC | 5266B | 6/30/2026 | MOTTY & MIRIAM WALDMAN | ROCKLAND | Yes |
| EZ DRIVE INC | 5266D | 6/30/2026 | MOTTY WALDMAN & MIRIAM WALDMAN | WESTCHESTER | Yes |
| EZ DRIVE INC. | 5266C | 6/30/2027 | MOTTY WALDMAN & MIRIAM WALDMAN | ORANGE | Yes |
| EZ TAGS INC | 5767 | 6/30/2027 | ANEES ANSARI | QUEENS | No |
| EZGO INC. | 5678 | 6/30/2027 | XIAOYAN XU & ZHENG ZHU & YONGRONG XU | QUEENS | No |
| F&C AGENCY LLC | 5631 | 6/30/2026 | JASON NEIR & ERICKA PEREZ HERNANDEZ | SUFFOLK | No |
| F&W PROFESSIONAL INSURANCE BROKERAGE | 327 | 6/30/2027 | DEBORAH WERCZBERGER | KINGS | No |
| FAST TRACK TRAINING & LEARNING GROUP INC. | 5744 | 6/30/2027 | ALMENDRA HUACHILLO & ANA LUCIA HUACHILLO | KINGS | No |
| FOFANA MULTI SERVICE LLC | 5756 | 6/30/2027 | ABOU FOFANA | BRONX | No |
| Formula Driving School LLC | 11349 | 6/30/2026 | Monte Ganis | Westchester | No |
| FRANTZ CORPORATION | 5725 | 6/30/2026 | GUISEPPE P BAPTISTE | KINGS | No |
| FRIENDLY REGISTRATIONS | 5586 | 6/30/2026 | DANIEL J. TAMUCCI | WESTCHESTER | No |
| FUSCO INSURANCE, RETIREMENT $ WEALTH PLANNING SERVICES INC. | 5639 | 6/30/2027 | MICHAEL J FUSCO | RICHMOND | No |
| G&D INDEPENDENT INSURANCE AGENCY INC | 5606 | 6/30/2026 | DINORA RODRIGUEZ CRUZ & GEOCONDA E LICIAGA | WESTCHESTER | No |
| G.A.M.E PRIVATE SERVICE BUREAU | 5093 | 6/30/2026 | JORGE A ABREU | BRONX | No |
| GABBY'S BEST SERVICE | 039 | 6/30/2026 | GABRIEL CAMPOSANO | KINGS | No |
| GELIVABLE AGENCY SERVICES INC | 5443 | 6/30/2026 | TENGZHAN ZHANG | QUEENS | No |
| GET GO | 5282 | 6/30/2027 | ISRAEL BRICKMAN | KINGS | No |
| GHEITH INSURANCE AGENCY INC. | 049 | 6/30/2026 | SAED H GHEITH | KINGS | No |
| Gigliotti's Utica Driving School Inc | 11352 | 6/30/2026 | Bernard Gigliotti | Oneida | No |
| GLOBAL SVCS. CORP. | 5772 | 6/30/2027 | EDWIN LAZALA | WESTCHESTER | No |
| GLORIOUS DRIVING SCHOOL | 5763 | 6/30/2027 | PAVEL MIA | QUEENS | No |
| GML PRIVATE MULTI SERVICES LLC | 5696 | 6/30/2026 | ELIZABETH TURCIOS | SUFFOLK | No |
| GO SAFE AUTO TAG | 5715 | 6/30/2026 | JORGE LUIS PEREZ MAYORGA | WESTCHESTER | No |
| Golden Key Driving School | 11422 | 6/30/2026 | Rosanna Hannah | New York | No |
| GONZALEZ MANAGEMENT SERVICES | 428 | 6/30/2027 | HUMBERTO GONZALEZ | SUFFOLK | No |
| GREAT NECK TAG AND TITLE SERVICES | 5597 | 6/30/2026 | DAVID M WACHTEL | NASSAU | No |
| GREATER NY AUTOMOBILE SERVICES INC | 5321 | 6/30/2027 | MARK SCHIENBERG | QUEENS | Yes |
| GREEN LIGHT DRIVING SCHOOL INC | 11243 | 2/28/2026 | MOHAMMAD ALAM | KINGS | No |
| GUINEE INSURANCE SERVICES LLC | 5703 | 6/30/2026 | CHERIF BAH | NEW YORK | No |
| GV PLATES INC. | 5701 | 6/30/2026 | IRMA L LEMUS & JUAN J GARCIA VILLEDA | NASSAU | No |
| GZ SERVICES NY INC | 5722 | 6/30/2026 | GRACE LAN ZHANG | QUEENS | No |
| Haitian Technical Development Group LLC/Auto Tech Driving School | 11805 | 6/30/2027 | Emmanuel Coffy | Brooklyn | No |
| HALLELUJAH PTL CORP. DBA HALLELUJAH PRAISE THE LORD AUTOMOTIVE SERVICES | 5361 | 6/30/2027 | LI HUA KUO | QUEENS | No |
| HC REG SERVICE LLC | 5544 | 6/30/2027 | HOPE SANDI COHEN | NASSAU | Yes |
| HEIDI BAREND-GUERRIE DBA SOUTHERN COURIER | 5740 | 6/30/2027 | HEIDI BAREND-GUERRIE | ONTARIO | No |
| Heritage Auto School Inc | 11738 | 6/30/2027 | Brian A. Nery | Westchester | No |
| HIGHER FUTURE SUCCESS CONSULTING | 5567 | 6/30/2027 | ERIKA GERALDINE CASTRO PERAZA | SUFFOLK | No |
| Himalayan Driving School Inc | 11763 | 6/30/2027 | Md A. Azad | Queens | No |
| HONGYUNDA SERVICES INC. | 5587 | 6/30/2026 | YOUBIN LIU | NEW YORK | No |
| HS ONE STOP SERVICES INC | 5658 | 6/30/2027 | HAROON SARWAR | QUEENS | No |
| HTC TESTING CENTER INC | 5706 | 6/30/2026 | AFZAL KHAN | NASSAU | No |
| Hua & Hui Service Inc | 11769 | 6/30/2027 | Ms. Luhua Lin | Brooklyn | No |
| I & R PRIVATE SERVICE | 261 | 6/30/2027 | IBAN ESPINOS & ROCIO ESPINOSA | KINGS | Yes |
| IA REGISTRATION SERVICE INC | 5694 | 6/30/2026 | RICHARD GROHS & FREDDY F. CACERES | NASSAU | No |
| IAN'S REGISTRATION SERVICE | 5428 | 6/30/2027 | IAN D. GOORLAND | NASSAU | No |
| Image Driving School | 11859 | 7/31/2027 | Juan A. Talavera | Kings | No |
| INASNAP SERVICES INC. | 5717 | 6/30/2026 | MARAT MANASHIROV | KINGS | No |
| Insurance Brokerage Forum Corp/Driving School Forum | 11782 | 6/30/2027 | Oscar Pozo | Queens | No |
| Inter World Auto Driving School Inc | 11492 | 7/31/2026 | Irina Dubova | Kings | No |
| INTERLINE CARGO EXPRESS CORP. | 5765 | 6/30/2027 | ANTHONY BURKE | KINGS | No |
| INTERSTATE VEHICLE LICENSE PLATE SERVICE | 5164 | 6/30/2026 | VIVIAN SHAVER & (VP) LISA M DATTOLO | SUFFOLK | No |
| IRVING ENTERPRISES | 422 | 6/30/2027 | IRVING RODRIGUEZ | BRONX | No |
| ISLA INSURANCE AND SERVICES INC | 5530 | 6/30/2026 | ADVENDIZO TORRES & ALEXA TORRES | SUFFOLK | No |
| IT'S BETTER INC DBA PLATE EXPRESS | 5395 | 6/30/2026 | YAO SOTOME | YONKERS | Yes |
| IT'S BETTER PSB INC DBA PLATE EXPRESS | 5395B | 6/30/2026 | YAO SOTOME | WESTCHESTER | No |
| ITS EASY INC. | 236 | 6/30/2027 | LESLIE SHAPIRO | NEW YORK | No |
| J & J Motor Groups Inc/J&S Reliance Driving School | 11762 | 6/30/2027 | Ms. Ying Xue | Queens | No |
| J. CICERO BROKERAGE SERVICE INC | 5532 | 6/30/2026 | JOHN CICERO | NASSAU | No |
| JESSI DRIVING SCHOOL | 11309 | 6/30/2026 | HECTOR MONDESI | KINGS | Yes |
| JEWELS ON THE ROAD INC | 5616 | 6/30/2026 | KELLY M YOUSE | NASSAU | No |
| JHI AUTO SERVICES | 5547 | 6/30/2027 | JOSEPH HERNANDEZ | SUFFOLK | No |
| Jim's Cornerstone Driving School Inc | 11816 | 6/30/2027 | James V. Perretta, Sr. | Suffolk | No |
| JJ EXPRESS SERVICE OF NY INC. | 5459 | 6/30/2027 | JORGE OROZCO | ROCKLAND | No |
| JM LICENSE PLATE SERVICE | 5431 | 6/30/2027 | JOAN MAGRONE | RICHMOND | No |
| JS SERVICES PSB CORP | 5555 | 6/30/2027 | JOSE SILVERIO | WESTCHESTER | No |
| JSA TAGS INC. | 5377 | 6/30/2026 | JOSEPHINE AUGELLO | KINGS | Yes |
| K&N INSURANCE BROKERAGE INC | 5500 | 6/30/2027 | KARIM R FAHMY & NOURELDIN R. ABDELRAHMAN | QUEENS | No |
| KAROLA PSB CORP | 5562 | 6/30/2027 | NIDIA C. MOLANO | QUEENS | No |
| L&A GLOBAL CAPITAL INC | 5642 | 6/30/2027 | HAM CHING LIN | KINGS | No |
| L&C EXPRESS SERVICES CORP | 5629 | 6/30/2026 | CAROLINA OLEAS | QUEENS | No |
| Lama Driving School Inc | 11470 | 7/31/2026 | Ms. Lama Kayali | Kings | No |
| LAMA INSURANCE AGENCY INC | 5589 | 6/30/2026 | SONAM T BARO SHERPA | QUEENS | No |
| Latinos Driving School, LLC | 11595 | 12/31/2026 | Claudia Romero-Perez | Westchester | No |
| LIBERTY TAX & CREDIT BOOSTER LLC | 5660 | 6/30/2027 | ABDULLAH RAZZAK & NAFIZ I CHOWDHURY | KINGS | No |
| LIBERTY TRAVELS & TECH INC | 5746 | 6/30/2027 | MOHAMMED CHRISHTI | QUEENS | No |
| LIEN ONIT LLC | 5720 | 6/30/2026 | JAMES KOSUBINSKY | NASSAU | No |
| LIGHTHOUSE REGISTRATION SERVICES LLC | 5759 | 6/30/2027 | DIANE SFOGLIA & GREGORY SFOGLIA | SUFFOLK | No |
| LJ INSURANCE AGENCY INC | 5529 | 6/30/2026 | LAKHWINDER SINGH | QUEENS | Yes |
| LJ INSURANCE AGENCY INC | 5529C | 6/30/2027 | LAKHWINDER SINGH & JASWINDER SINGH | QUEENS | No |
| LJ INSURANCE AGENCY INC | 5529D | 6/30/2027 | LAKHWINDER SINGH & JASWINDER SINGH | QUEENS | Yes |
| LJ INSURANCE AGENCY INC- OZONE PARK BRANCH | 5529B | 6/30/2027 | LAKHWINDER SINGH & JASWINDER SINGH | QUEENS | No |
| LOFTY BROKERAGE INC | 5735 | 6/30/2027 | KE ZHANG | QUEENS | No |
| LONDONER & GLASSMAN INC | 5602 | 6/30/2026 | JOANNA PINTO | WESTCHESTER | No |
| LORENA GONZALES AGENCY INC | 5762 | 6/30/2027 | LORENA GONZALES | WESTCHESTER | No |
| LOTUS AGENCY LLC | 5668 | 6/30/2027 | SIRINUN KUMPARTANA & TERRI DENISE BRADLEY | NASSAU | No |
| Luna Driving School Inc | 11522 | 8/31/2026 | Mirna Latalladi | Queens | No |
| LUZ CABRAL | 511 | 6/30/2026 | LUZ CABRAL | WESTCHESTER | No |
| M&D PRIVATE SERVICE BUREAU | 208 | 6/30/2027 | MIKHAIL KAGANSKY | KINGS | Yes |
| M&S BROKERAGE INT. INC | 5582 | 6/30/2027 | MAHMOUD MASHAAL | KINGS | No |
| MACH 5 DRIVER'S TRAINING LLC | 11621 | 2/28/2027 | JUAN P. CORREA-HERNANDEZ | NASSAU | No |
| MADAME DRIVING SCHOOL CORP. | 5775 | 6/30/2027 | GINET POLANCO & LECH POLANCO | BRONX | No |
| MAGGARD INFORMATION ASSOC. | 269 | 6/30/2027 | ANDREW MAGGARD | ALBANY | Yes |
| MAGNA MAGYA & SONS INC | 5697 | 6/30/2026 | TAKUDZNA MAGAYA & CHIDOCHASHE MAGAYA | RICHMOND | No |
| MAMUN MULTI SERVICE LLC | 5673 | 6/30/2027 | MAMUN AL RASHID | QUEENS | No |
| MANNY PRIVATE SERVICE BUREAU | 5400 | 6/30/2026 | MANNY J. PERALTA | NEW YORK | No |
| MANSI INTERNATIONAL LLC | 5150 | 6/30/2026 | IBRAHIM MANSI | QUEENS | No |
| MANUEL PRIVATE SERVICE BUREAU | 187 | 6/30/2027 | MANUEL BERIGUETE | NEW YORK | No |
| Mar Driving School | 11515 | 7/31/2026 | Melissa Rivera | Kings | No |
| MARCAN SERVICE BUREAU | 5147 | 6/30/2026 | JOSE P. PINTO | WESTCHESTER | No |
| MARCOS AMORES PLATE SERVICE | 5681 | 6/30/2027 | MARCOS T. AMORES | BROOKLYN | No |
| MARMOL MULTISERVICE | 5583 | 6/30/2027 | SANDY MARMOL | NASSAU | No |
| Maxima Driving School Inc | 11864 | 8/31/2027 | Dieuseul Cedor | Nassau | No |
| MAZZOLA AGENCY INC | 5012 | 6/30/2027 | EUGENE MAZZOLA | MONROE | Yes |
| MBCMO OF NY TAG AGENCY INC | 5682 | 6/30/2027 | JOSEPH M BELLIVEAU | DUTCHESS | No |
| MCD TITLE SERVICES | 5648 | 6/30/2027 | DAVID EVAN MCDOUGALL III | FULTON | No |
| MEIJI TRANSIT CORP | 5614 | 6/30/2026 | RAMEEZ SHAHID | NASSAU | No |
| MENDOZA BUSINESS SERVICES | 5776 | 6/30/2027 | CLARA MENDOZA | BRONX | No |
| Mercedes Driving School Inc | 11662 | 6/30/2027 | Harry Pateroulakis | Queens | No |
| Mery Driving School | 11720 | 6/30/2027 | Maria Evangelista | Westchester | No |
| MILIAN'S VEHICLE REGISTRATION SERVICES | 5535 | 6/30/2026 | ANA C. MILIAN | SUFFOLK | No |
| MILO STUDIO INC DBA HELPING DRIVING SCHOOL | 11687 | 6/30/2027 | KAIFEI ZHU | QUEENS | No |
| Mire Driving School | 11468 | 6/30/2026 | Mr. James Kim | Queens | No |
| MIRIAM RIVERA AGENCY INC. | 5513 | 6/30/2026 | MIRIAM RIVERA | MONROE | No |
| MJ EMPIRE PLATES INC | 5635 | 6/30/2026 | MARIELLA JUARBE | QUEENS | No |
| MMVS FOR ALL STATES | 5356 | 6/30/2027 | URSHELLE ZANDERS | KINGS | No |
| MONARCH AUTO CLUB INC. | 5309 | 6/30/2026 | THOMAS SOLIMINE | WESTCHESTER | No |
| MR NEW YORK TAGS | 5572 | 6/30/2027 | MAIRENEE RODRIGUEZ, JARET L TATE & JORDANY ELIZABETH RUIZ | QUEENS | No |
| MS TAX PRO | 5738 | 6/30/2027 | MICHAEL MILTON & SHERLETTE ENGLAND | KINGS | No |
| MTP AUTO LEASING & SERVICES INC | 150 | 6/30/2027 | JENNIFER LU-LASZLO | QUEENS | Yes |
| MULDAN-DAVID INC | 5244 | 6/30/2027 | PATRICIA DAVID | QUEENS | No |
| Mustafa Insurance Agency Inc | 11403 | 6/30/2026 | Ghulam Mustafa/A. D. Driving School | Queens | No |
| MV EXPRESS | 5242 | 6/30/2027 | AVROHOM ZUNTA & YISROEL BERSTEIN | KINGS | Yes |
