
Find scheduled hearings. Select a location to see its full address. This information is current as of Tuesday 08/03/21.
You can also see a list of completed cases [1].
| respondent [2] | Case Number [3] | Judge [4] | Location [5] |
Hearing Date |
|---|---|---|---|---|
| ABYLKHNOV, TAMIRLAN | 38472857 | MURRAY | BUFFALO [7] | ADJOURNED - D.A. Request |
| BERNARDI, DAVID M | 38811954 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| CERVO, ANDREA A | 38694585 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| CUMMINS, ORMAND F | 38673415 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| GEORGE-VICTOR, J A | 38828326 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| HOSSAIN, MD SHAHADAT | 36649819 | ALJ NOT ASSIGNED | BRONX [7] | ADJOURNED - D.A. Request |
| LOPEZ, OSCAR F | 38617300 | ALJ NOT ASSIGNED | ALBANY [7] | ADJOURNED - D.A. Request |
| MIKHAYLOV, JONATHAN E | 38888983 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| NOVAK, JESSICA A | 38734314 | ALJ NOT ASSIGNED | BUFFALO [7] | ADJOURNED - D.A. Request |
| RAMOSAUGETTA, E R | 38451288 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| STEWART, MALCOLM T | 38784494 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| WOODS, RASHID ARMIN | 38459920 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| DAZA, GUILLERMO | 38742660 | NECHAYEV | SPRINGFIELD GARDENS [7] | ADJOURNED |
| ALEJANDRO, RAFAEL J | 37488864 | ALJ NOT ASSIGNED | BRONX [7] | ADJOURNED - D.A. Request |
| BERSTIS, KNUTE A | 38805338 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| CHAVES, KENNETH | 38774034 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| CZAJKA, KEVIN JOSEPH | 38787438 | ALJ NOT ASSIGNED | BUFFALO [7] | ADJOURNED - D.A. Request |
| GILL, KAIVAN A | 38514631 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| HOULE, BLAKELY SAMUEL | 38882957 | ALJ NOT ASSIGNED | SYRACUSE [7] | ADJOURNED - D.A. Request |
| LOPEZDEVICTORIA, A G | 38157340 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| MILLIMAN, ALLEN E | 38603862 | ALJ NOT ASSIGNED | ALBANY [7] | ADJOURNED - D.A. Request |
| OCONNOR, KRISTEN M | 38734314 | ALJ NOT ASSIGNED | BUFFALO [7] | ADJOURNED - D.A. Request |
| RANDOLPH, JORDAN | 38363180 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| STINEBRICKNER, S J | 38623584 | ALJ NOT ASSIGNED | ALBANY [7] | ADJOURNED - D.A. Request |
| ZHANG, YING | 38791027 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| GIALANELLA, JOHNNY | 38178717 | TORELLI | ALBANY [7] | ADJOURNED |
| ALEMARMOREL, CARLOS J | 37246463 | ALJ NOT ASSIGNED | BRONX [7] | ADJOURNED - D.A. Request |
| BEST, BREANNA LEE | 38486642 | ALJ NOT ASSIGNED | BUFFALO [7] | ADJOURNED - D.A. Request |
| CHOWDHURY, EBRAHEEM J | 38571261 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| DAVIDSON, LITA ROSE | 38705297 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| GJONA, ILDA | 38233770 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| HOWELL, JAMES MICHAEL | 37954889 | ALJ NOT ASSIGNED | BRONX [7] | ADJOURNED - D.A. Request |
| MACIEL, JOSEPH M | 38836327 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| MINEWEASER, N P | 38364846 | ALJ NOT ASSIGNED | SILVER CREEK [7] | ADJOURNED - D.A. Request |
| ORTILLA, CORAZON G | 37509720 | NIEMI | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| REBOLLAR, FAUSTINO | 38425223 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| STIRLING, ALLEN JOHN | 37881645 | CRAPSI | BUFFALO [7] | ADJOURNED - D.A. Request |
| ZHAO, XINGHUA | 38828481 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
Links
[1] https://dmv.ny.gov/completed-fatal-crash-hearings
[2] https://dmv.ny.gov/scheduled-fatal-crash-hearings/image/image/profiles/history?page=1&respondant_case_number=&order=field_respondent&sort=asc
[3] https://dmv.ny.gov/scheduled-fatal-crash-hearings/image/image/profiles/history?page=1&respondant_case_number=&order=field_case_number&sort=asc
[4] https://dmv.ny.gov/scheduled-fatal-crash-hearings/image/image/profiles/history?page=1&respondant_case_number=&order=field_judge&sort=asc
[5] https://dmv.ny.gov/scheduled-fatal-crash-hearings/image/image/profiles/history?page=1&respondant_case_number=&order=field_map_address&sort=asc
[6] https://dmv.ny.gov/scheduled-fatal-crash-hearings/image/image/profiles/history?page=1&respondant_case_number=&order=field_date&sort=asc
[7] https://dmv.ny.gov/more-info/safety-hearing-addresses
[8] https://dmv.ny.gov/scheduled-fatal-crash-hearings/image/image/profiles/history?respondant_case_number=&order=field_date&sort=desc