
Find scheduled hearings. Select a location to see its full address. This information is current as of Tuesday 08/03/21.
You can also see a list of completed cases [1].
| respondent [2] | Case Number [3] | Judge [4] |
Location |
Hearing Date [6] |
|---|---|---|---|---|
| MARTINEZVIDAL, F | 38893456 | SAMOFAL | ALBANY [7] | 09-01-2021 |
| KELLOGGNELSON, DANIEL | 38554308 | ALJ NOT ASSIGNED | ALBANY [7] | ADJOURNED - D.A. Request |
| SHAW, ROHAN LAWSON | 38212972 | TORELLI | ALBANY [7] | ADJOURNED |
| MALATESTA, VINCENT W | 38824994 | TORELLI | ALBANY [7] | 08-10-2021 |
| FROST, CAITLIN RENEE | 38810960 | ALJ NOT ASSIGNED | ALBANY [7] | ADJOURNED - D.A. Request |
| VIDALE, KWESI | 38212972 | TORELLI | ALBANY [7] | ADJOURNED |
| LOPEZ, OSCAR F | 38617300 | ALJ NOT ASSIGNED | ALBANY [7] | ADJOURNED - D.A. Request |
| STINEBRICKNER, S J | 38623584 | ALJ NOT ASSIGNED | ALBANY [7] | ADJOURNED - D.A. Request |
| CYR, ADAM B | 38862593 | SAMOFAL | ALBANY [7] | 08-12-2021 |
| MARSHALL, RAKWAN D | 38623584 | ALJ NOT ASSIGNED | ALBANY [7] | ADJOURNED - D.A. Request |
| LEITHE, MICHAEL M | 38517563 | TORELLI | ALBANY [7] | 08-17-2021 |
| MCCLENATHAN, BLAINE E | 38827094 | SAMOFAL | ALBANY [7] | 08-17-2021 |
| MILLIMAN, ALLEN E | 38603862 | ALJ NOT ASSIGNED | ALBANY [7] | ADJOURNED - D.A. Request |
| GIALANELLA, JOHNNY | 38178717 | TORELLI | ALBANY [7] | ADJOURNED |
| BURNSIDE, ELIJAH G | 38200047 | ALJ NOT ASSIGNED | BINGHAMTON [7] | ADJOURNED - D.A. Request |
| STEPHENS, JULIA B | 38824993 | SOLOMON | BINGHAMTON [7] | ADJOURNED |
| CAMARDA, DAVID ERIC | 38613217 | SOLOMON | BINGHAMTON [7] | 08-10-2021 |
| CARLSON, BRITTANY A | 38761933 | ALJ NOT ASSIGNED | BINGHAMTON [7] | ADJOURNED - D.A. Request |
| CLARK, DEREK E | 38555508 | ALJ NOT ASSIGNED | BINGHAMTON [7] | ADJOURNED - D.A. Request |
| BUTLER, KAYLA MARIE | 38858361 | SOLOMON | BINGHAMTON [7] | 08-19-2021 |
| ALESI, JEFFREY M | 38568469 | SOLOMON | BINGHAMTON [7] | ADJOURNED |
| BONEPARTE, KIER A | 38079507 | ALJ NOT ASSIGNED | BRONX [7] | ADJOURNED - D.A. Request |
| DEVERA, JARED S | 38596225 | ALJ NOT ASSIGNED | BRONX [7] | ADJOURNED - D.A. Request |
| MOODY, CHRISTOPHER J | 38666843 | CARROLL | BRONX [7] | ADJOURNED |
| ROMUALDO, LISA T | 38853228 | ALJ NOT ASSIGNED | BRONX [7] | ADJOURNED - D.A. Request |
| DUNAGAN, DARYL D | 38848145 | CARROLL | BRONX [7] | 09-15-2021 |
| LOPEZ, CELSO ADAN | 38788151 | ALJ NOT ASSIGNED | BRONX [7] | ADJOURNED - D.A. Request |
| CATES, TRESSA S | 37130092 | ALJ NOT ASSIGNED | BRONX [7] | ADJOURNED - D.A. Request |
| ALEJANDRO, RAFAEL J | 37488864 | ALJ NOT ASSIGNED | BRONX [7] | ADJOURNED - D.A. Request |
| ALEMARMOREL, CARLOS J | 37246463 | ALJ NOT ASSIGNED | BRONX [7] | ADJOURNED - D.A. Request |
| GONZALEZ, JOSE | 36649819 | ALJ NOT ASSIGNED | BRONX [7] | ADJOURNED - D.A. Request |
| GROSSMAN, DAWN | 36649819 | ALJ NOT ASSIGNED | BRONX [7] | ADJOURNED - D.A. Request |
| MAYORA, ANDRES R | 37130092 | ALJ NOT ASSIGNED | BRONX [7] | ADJOURNED - D.A. Request |
| VIERA, LUIS RAUL | 38452740 | ALJ NOT ASSIGNED | BRONX [7] | ADJOURNED - D.A. Request |
| PIZZUCO, VINCENT J | 37954889 | ALJ NOT ASSIGNED | BRONX [7] | ADJOURNED - D.A. Request |
| MENDOZA, ALAN | 38853228 | ALJ NOT ASSIGNED | BRONX [7] | ADJOURNED - D.A. Request |
| PRICE, SHAKIRA P | 37488864 | ALJ NOT ASSIGNED | BRONX [7] | ADJOURNED - D.A. Request |
| HOSSAIN, MD SHAHADAT | 36649819 | ALJ NOT ASSIGNED | BRONX [7] | ADJOURNED - D.A. Request |
| ROBERTSON, NATALIE G | 38817801 | CARROLL | BRONX [7] | 08-23-2021 |
| HOWELL, JAMES MICHAEL | 37954889 | ALJ NOT ASSIGNED | BRONX [7] | ADJOURNED - D.A. Request |
| BROWN, ANTONIO D | 38140638 | ALJ NOT ASSIGNED | BUFFALO [7] | ADJOURNED - D.A. Request |
| POPE, DEANDRE MB | 38827962 | MURRAY | BUFFALO [7] | 08-09-2021 |
| CANALES, MATTHEW JOHN | 38743206 | DILLON | BUFFALO [7] | ADJOURNED - D.A. Request |
| MUYA, MKAIPA MBERWA | 38766883 | ALJ NOT ASSIGNED | BUFFALO [7] | ADJOURNED - D.A. Request |
| FRAWLEY, CHRISTINE H | 38802527 | DILLON | BUFFALO [7] | 09-15-2021 |
| TEGAS, VASILIOS | 38605324 | CRAPSI | BUFFALO [7] | ADJOURNED |
| NELSON, CAMERYON C | 38470096 | ALJ NOT ASSIGNED | BUFFALO [7] | ADJOURNED - D.A. Request |
| VANBUREN, DAVID JAMES | 38801430 | CRAPSI | BUFFALO [7] | ADJOURNED |
| NOVAK, JESSICA A | 38734314 | ALJ NOT ASSIGNED | BUFFALO [7] | ADJOURNED - D.A. Request |
| ABYLKHNOV, TAMIRLAN | 38472857 | MURRAY | BUFFALO [7] | ADJOURNED - D.A. Request |
| OCONNOR, KRISTEN M | 38734314 | ALJ NOT ASSIGNED | BUFFALO [7] | ADJOURNED - D.A. Request |
| STIRLING, ALLEN JOHN | 37881645 | CRAPSI | BUFFALO [7] | ADJOURNED - D.A. Request |
| PARDEE, PATRICK M | 38903714 | ALJ NOT ASSIGNED | BUFFALO [7] | ADJOURNED - D.A. Request |
| GOODS, TRISTIN G | 38736749 | CRAPSI | BUFFALO [7] | ADJOURNED - D.A. Request |
| BALDNER, CHRISTOPHER | 38736749 | CRAPSI | BUFFALO [7] | ADJOURNED - D.A. Request |
| PITTMAN, ZAIRE N | 38850565 | ALJ NOT ASSIGNED | BUFFALO [7] | ADJOURNED - D.A. Request |
| WASHINGTON, JASON P | 38768694 | DILLON | BUFFALO [7] | ADJOURNED - D.A. Request |
| CZAJKA, KEVIN JOSEPH | 38787438 | ALJ NOT ASSIGNED | BUFFALO [7] | ADJOURNED - D.A. Request |
| BEST, BREANNA LEE | 38486642 | ALJ NOT ASSIGNED | BUFFALO [7] | ADJOURNED - D.A. Request |
| BLACKBURN, MICHAEL A | 38407445 | ALJ NOT ASSIGNED | BUFFALO [7] | ADJOURNED - D.A. Request |
| DELZOPPO, MICHAEL R | 38734314 | ALJ NOT ASSIGNED | BUFFALO [7] | ADJOURNED - D.A. Request |
| JAMIESON-SCHULTZ, H K | 38415021 | ALJ NOT ASSIGNED | BUFFALO [7] | ADJOURNED - D.A. Request |
| CROUSE, SKYLER B | 38164155 | ALJ NOT ASSIGNED | FORT EDWARD [7] | ADJOURNED - D.A. Request |
| REYES, JERRY A | 38657989 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| RIOS, ERICK | 37656873 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| ROBINSON, BRIAN E | 38820231 | WHELAN | GARDEN CITY [7] | 08-05-2021 |
| BROWN, CHERISE JENAE | 38514631 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| MUMMAW, MATTHEW R | 38514631 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| SHERDON, JOHN M | 38810953 | SOTOLONGO | GARDEN CITY [7] | ADJOURNED |
| CANASQUINTANILLA, D A | 38514631 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| PINET, ANA M | 38841405 | WHELAN | GARDEN CITY [7] | 09-15-2021 |
| KIM, NAM IL | 38879913 | WHELAN | GARDEN CITY [7] | 08-11-2021 |
| GILL, KAIVAN A | 38514631 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| MACIEL, JOSEPH M | 38836327 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| RIVERA, LUIS RAMON | 37869721 | SOTOLONGO | GARDEN CITY [7] | 08-11-2021 |
| GONZALEZ, HERSON G | 38657989 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| MANCIA, FLAVIO | 38514631 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| TURCIOSVELASQUEZ, D J | 38817884 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| VANCE, KAMILAH A | 38159079 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| FOSKEY-GAUSE, S M | 38891103 | SOTOLONGO | GARDEN CITY [7] | 08-17-2021 |
| AUGUSTE, GUY | 37796481 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| WALKER, KAREN J | 38514631 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| BASCON, KENNETH A | 38159079 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| RAMOS, JEFFREY | 38514631 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| BELFERDER, BRETT I | 37784324 | SOTOLONGO | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| BERNARDI, DAVID M | 38811954 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| RAMOSAUGETTA, E R | 38451288 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| MIRONABREGO, YONI A | 38514631 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| BOCHICHIO, THOMAS A | 38159079 | ALJ NOT ASSIGNED | GARDEN CITY [7] | ADJOURNED - D.A. Request |
| MONTPETIT, CHRIS D | 38666691 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| WOLCOTT, AUSTIN S | 38908031 | SCHALL | HAUPPAUGE [7] | 08-23-2021 |
| KITCHENS, KEVIN L | 38547462 | GIRDHARI | HAUPPAUGE [7] | 08-24-2021 |
| ROBINSON, DANIEL J | 38806756 | SCHALL | HAUPPAUGE [7] | 09-13-2021 |
| ROONEY, LISA L | 38495053 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| KOSTYUK, ANDRIAN | 38665641 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| ESPINALVALDEZ, L R | 38694585 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| NEMSCHICK, MATTHEW A | 38743022 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| NESS, KYLE WILLIAM | 38694585 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| TOWNSEND, THOMAS RAY | 38879928 | SCHALL | HAUPPAUGE [7] | 08-10-2021 |
| NORRIS, JOSEPH C | 38705275 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| STERN, JORDAN J | 38791027 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| GULICK, FRANK H | 38859831 | GIRDHARI | HAUPPAUGE [7] | 08-11-2021 |
| CERVO, ANDREA A | 38694585 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| STEWART, MALCOLM T | 38784494 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| MCCAUSLAND, CHARLES P | 38859831 | GIRDHARI | HAUPPAUGE [7] | 08-11-2021 |
| GOLDBERG, STUART M | 38627788 | SCHALL | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| PERRY, ANDRA C III | 38791027 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| PEVY, ANTWAN D | 38694585 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| GOWAN, JAMES MASON | 38872100 | GIRDHARI | HAUPPAUGE [7] | 08-17-2021 |
| CORRADO, MARK ANTHONY | 38867414 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| MCMAHON, PATRICK J | 37837862 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| WADE, WILLIAM | 38489016 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| CROSSMAN, ROMERO O | 38617608 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| RANDOLPH, JORDAN | 38363180 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| ZHANG, YING | 38791027 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| DAVIDSON, LITA ROSE | 38705297 | ALJ NOT ASSIGNED | HAUPPAUGE [7] | ADJOURNED - D.A. Request |
| CONKLIN, DENNIS J | 38352161 | ALJ NOT ASSIGNED | MONTICELLO [7] | ADJOURNED - D.A. Request |
| JANEIRO, TREZA | 37531068 | ALJ NOT ASSIGNED | NEW PALTZ [7] | ADJOURNED - D.A. Request |
| BAUTISTA, STEPHEN | 37531068 | ALJ NOT ASSIGNED | NEW PALTZ [7] | ADJOURNED - D.A. Request |
| MUNOZ, CEASAR I | 38580773 | MARINACCI | NEW WINDSOR [7] | ADJOURNED - D.A. Request |
| KUCMIEROWSKI, LORI L | 38837479 | MARINACCI | NEW WINDSOR [7] | 08-09-2021 |
| EUBANKS, NAQUAN S | 38586280 | ALJ NOT ASSIGNED | NEW WINDSOR [7] | ADJOURNED - D.A. Request |
| PAJILLA, BRIAN M | 38749913 | ALJ NOT ASSIGNED | NEW WINDSOR [7] | ADJOURNED - D.A. Request |
| COLON, LUIS | 38749913 | ALJ NOT ASSIGNED | NEW WINDSOR [7] | ADJOURNED - D.A. Request |
| BATISTA, FELIX ANT | 37739058 | MARINACCI | NEW WINDSOR [7] | 08-23-2021 |
| GONZALEZ, KIARIBEL K | 37739058 | MARINACCI | NEW WINDSOR [7] | 08-23-2021 |
| MARQUEZ, MARIO | 37739058 | MARINACCI | NEW WINDSOR [7] | 08-23-2021 |
| VELEZRODRIGUEZ, A R | 37739058 | MARINACCI | NEW WINDSOR [7] | 08-23-2021 |
| LIPKE, JONATHAN J | 38541800 | MARINACCI | NEW WINDSOR [7] | ADJOURNED |
| DEO, DAVENDRA | 38817992 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| MORALES-CRUZ, JASMIN | 37904551 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| JEROME, TEDANGELO | 36546265 | BERGER | NEW YORK [7] | ADJOURNED - D.A. Request |
| DOOKHAN, MARK ANTHONY | 38774034 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| RUKAJ, JONATHAN GJON | 38822347 | BERGER | NEW YORK [7] | 08-06-2021 |
| GARCIA, JOSEPH | 38829377 | BERGER | NEW YORK [7] | 08-09-2021 |
| MONTES, CARLOS J | 38879923 | THOMAS | NEW YORK [7] | 09-16-2021 |
| TUCKER, CHARLES A | 38236257 | THOMAS | NEW YORK [7] | ADJOURNED |
| LIEBOWITZ, SUSAN M | 37635607 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| SLOBODKIN, ROMAN | 38121457 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| LIGGINS, TREASURE V | 37920608 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| FUSARO, DANIEL S | 38030148 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| ABDELRAHMAN, SALAH F | 37423459 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| LOPEZ, DONALDO | 38815594 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| GEORGE-VICTOR, J A | 38828326 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| CHAVES, KENNETH | 38774034 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| CHOWDHURY, EBRAHEEM J | 38571261 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| ALFORD, ROBERT | 38240762 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| APONTE, MANUEL | 38654971 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| COLON, PEDRO E | 38345745 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| AUSTIN-BEATTY, D G | 38921051 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| MAZUMDER, AZIZUR R | 36887429 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| COOPER, TYRIK | 37805682 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| GUZI, YEHIEL | 38664807 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| HASSAN, MOHAMED IMRAN | 38813335 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| HOCHBERG, URI | 38756416 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| GRAHAM, RUSSELL S | 38502089 | BERGER | NEW YORK [7] | 08-23-2021 |
| RAJPAUL, MICHAEL A | 38654971 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| CUKOVIC, DZEVDET | 38307037 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| HOPKINS, FARKELL J | 38266255 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| MIKHAYLOV, JONATHAN E | 38888983 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| MARQUEZ, MARIO | 38502089 | BERGER | NEW YORK [7] | 08-23-2021 |
| CUMMINS, ORMAND F | 38673415 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| BERSTIS, KNUTE A | 38805338 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| NWOGWUGWU-NGUMA, V C | 38502089 | BERGER | NEW YORK [7] | 08-23-2021 |
| REBOLLAR, FAUSTINO | 38425223 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| ZHAO, XINGHUA | 38828481 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| TIOCHE, ZOHRA | 38502089 | BERGER | NEW YORK [7] | 08-23-2021 |
| ZORIK, AYMAN | 37569036 | THOMAS | NEW YORK [7] | ADJOURNED - D.A. Request |
| RETY, CHELSEA MARIE | 38674121 | ALJ NOT ASSIGNED | NEW YORK [7] | ADJOURNED - D.A. Request |
| JAMES, KEIYOSHIA M | 38249895 | ALJ NOT ASSIGNED | NIAGARA FALLS [7] | ADJOURNED - D.A. Request |
| DRAKE, DUSTIN W | 38167957 | ALJ NOT ASSIGNED | PAINTED POST [7] | ADJOURNED - D.A. Request |
| SMITH, TONIA M | 37899607 | ALJ NOT ASSIGNED | PAINTED POST [7] | ADJOURNED - D.A. Request |
| RUPERT, LISA L | 38191661 | ALJ NOT ASSIGNED | PLATTSBURGH [7] | ADJOURNED - D.A. Request |
| MAINVILLE, MARK W | 38191661 | ALJ NOT ASSIGNED | PLATTSBURGH [7] | ADJOURNED - D.A. Request |
| CHURCHILL, PETER J | 38454163 | ALJ NOT ASSIGNED | PLEASANT VALLEY [7] | ADJOURNED - D.A. Request |
| LIEBERG, DANIEL O | 38657990 | ALJ NOT ASSIGNED | ROCHESTER [7] | ADJOURNED - D.A. Request |
| SANTIAGO, JULIO | 38610309 | GAGOLA | ROCHESTER [7] | ADJOURNED - D.A. Request |
| STURGIS, FAYDRA RITA | 38872115 | ALJ NOT ASSIGNED | ROCHESTER [7] | ADJOURNED - D.A. Request |
| ALEXANDER, JENNIFER S | 38827955 | ALJ NOT ASSIGNED | ROCHESTER [7] | ADJOURNED - D.A. Request |
| PATA, JENNIFER L | 38348980 | ALJ NOT ASSIGNED | ROCHESTER [7] | ADJOURNED - D.A. Request |
| VANDOREN, ANTHONY M | 38567658 | ALJ NOT ASSIGNED | ROCHESTER [7] | ADJOURNED - D.A. Request |
| VAZQUEZRUIZ, N M | 38212425 | ALJ NOT ASSIGNED | ROCHESTER [7] | ADJOURNED - D.A. Request |
| BALLESTEROSCISNERS, I | 38657990 | ALJ NOT ASSIGNED | ROCHESTER [7] | ADJOURNED - D.A. Request |
| MELVIN, SHANNON S | 38348980 | ALJ NOT ASSIGNED | ROCHESTER [7] | ADJOURNED - D.A. Request |
| BEDARD, ROGER H | 38364846 | ALJ NOT ASSIGNED | SILVER CREEK [7] | ADJOURNED - D.A. Request |
| WILCOX, SHANNA C | 38364846 | ALJ NOT ASSIGNED | SILVER CREEK [7] | ADJOURNED - D.A. Request |
| MINEWEASER, N P | 38364846 | ALJ NOT ASSIGNED | SILVER CREEK [7] | ADJOURNED - D.A. Request |
| MCCOY, CLEON S | 38742660 | NECHAYEV | SPRINGFIELD GARDENS [7] | ADJOURNED |
| POOLE, GARY C | 38834209 | NIEMI | SPRINGFIELD GARDENS [7] | 08-05-2021 |
| MUIR, DEXTER A | 35987671 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| DOWNING, EDGAR D | 38277515 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| CAMPBELL, SIMONE N | 37509720 | NIEMI | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| NAUNG, PYAE P | 38222365 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| SAMANIEGO-ZUMBA, J I | 38222365 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| MACKIEWICZ, A J | 38514744 | NECHAYEV | SPRINGFIELD GARDENS [7] | 08-10-2021 |
| CAPPELLO, JOHN C | 38564559 | NECHAYEV | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| EVANS, SHAQUATOR | 37826562 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| MATCHETT, ZACHARY R | 38514744 | NECHAYEV | SPRINGFIELD GARDENS [7] | 08-10-2021 |
| CARRIONRIVERA, C J | 38652749 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| GARCIA, DAVID | 37997044 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
Links
[1] https://dmv.ny.gov/completed-fatal-crash-hearings
[2] https://dmv.ny.gov/scheduled-fatal-crash-hearings/image/A704531073.type?respondant_case_number=&order=field_respondent&sort=asc
[3] https://dmv.ny.gov/scheduled-fatal-crash-hearings/image/A704531073.type?respondant_case_number=&order=field_case_number&sort=asc
[4] https://dmv.ny.gov/scheduled-fatal-crash-hearings/image/A704531073.type?respondant_case_number=&order=field_judge&sort=asc
[5] https://dmv.ny.gov/scheduled-fatal-crash-hearings/image/A704531073.type?respondant_case_number=&order=field_map_address&sort=desc
[6] https://dmv.ny.gov/scheduled-fatal-crash-hearings/image/A704531073.type?respondant_case_number=&order=field_date&sort=asc
[7] https://dmv.ny.gov/more-info/safety-hearing-addresses
[8] https://dmv.ny.gov/scheduled-fatal-crash-hearings/image/A704531073.type?respondant_case_number=&order=field_map_address&sort=asc&page=1