
Find scheduled hearings. Select a location to see its full address. This information is current as of Tuesday 08/03/21.
You can also see a list of completed cases [1].
| respondent [2] | Case Number [3] | Judge [4] |
Location |
Hearing Date [6] |
|---|---|---|---|---|
| CARRIONRIVERA, C J | 38652749 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| MATCHETT, ZACHARY R | 38514744 | NECHAYEV | SPRINGFIELD GARDENS [7] | 08-10-2021 |
| GARCIA, DAVID | 37997044 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| LOPEZDEVICTORIA, A G | 38157340 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| ORTILLA, CORAZON G | 37509720 | NIEMI | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| GJONA, ILDA | 38233770 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| CIULLA, FRANCES | 37509720 | NIEMI | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| TOTO, GABRIELLA | 38449456 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| PENA, RAMON | 38459920 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| GUAMAN-SISALIMA, J J | 38222365 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| VICTORIN, JEAN E | 37964486 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| HARTRIGE-LUCAS, LISA | 35987671 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| BALIDEMIC, BAJRAM S | 35987671 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| MCBEAN, MICHAEL | 35987671 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| COVINGTON, RANDY | 38034454 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| HEDLEY, COLLIN RASHAD | 37509720 | NIEMI | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| WALLACE, ANTHONY J | 38005907 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| MIAH, MUJTABA | 38222365 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| WOODS, RASHID ARMIN | 38459920 | ALJ NOT ASSIGNED | SPRINGFIELD GARDENS [7] | ADJOURNED - D.A. Request |
| DAZA, GUILLERMO | 38742660 | NECHAYEV | SPRINGFIELD GARDENS [7] | ADJOURNED |
| REISINGER, MASON J | 38579005 | ALJ NOT ASSIGNED | SYRACUSE [7] | ADJOURNED - D.A. Request |
| ROGERS, CHRISTOPHER J | 38571263 | ALJ NOT ASSIGNED | SYRACUSE [7] | ADJOURNED - D.A. Request |
| KEPHART, KYLE MARK | 38627785 | ALJ NOT ASSIGNED | SYRACUSE [7] | ADJOURNED - D.A. Request |
| LEADER, KEITH J | 38567716 | ALJ NOT ASSIGNED | SYRACUSE [7] | ADJOURNED - D.A. Request |
| LITTLE, JAYDEN LENARD | 38872082 | LEIBO | SYRACUSE [7] | 08-11-2021 |
| APPLETON, LAURA E | 38627785 | ALJ NOT ASSIGNED | SYRACUSE [7] | ADJOURNED - D.A. Request |
| MANNIX, TIMOTHY G | 38627785 | ALJ NOT ASSIGNED | SYRACUSE [7] | ADJOURNED - D.A. Request |
| COTTRELL, ROBERT A SR | 38627785 | ALJ NOT ASSIGNED | SYRACUSE [7] | ADJOURNED - D.A. Request |
| HOULE, BLAKELY SAMUEL | 38882957 | ALJ NOT ASSIGNED | SYRACUSE [7] | ADJOURNED - D.A. Request |
| PLATT, JARED OSCAR | 38106155 | ALJ NOT ASSIGNED | UTICA [7] | ADJOURNED - D.A. Request |
| MERCADO, MICHAEL A | 37974210 | ALJ NOT ASSIGNED | WEST HAVERSTRAW [7] | ADJOURNED - D.A. Request |
| HERNANDEZ, EURI F | 38532658 | ALLI | YONKERS [7] | ADJOURNED |
| ROSARIOSANCHEZ, C S | 38532658 | ALLI | YONKERS [7] | ADJOURNED |
| MALDONADO, OSCAR | 38561416 | ALJ NOT ASSIGNED | YONKERS [7] | ADJOURNED - D.A. Request |
| DINGSOYR, SALLY T | 38876948 | ALLI | YONKERS [7] | 08-12-2021 |
| PAUCAR, JAIME O | 38319941 | ALJ NOT ASSIGNED | YONKERS [7] | ADJOURNED - D.A. Request |
| HOPE, TRISTAN REED | 38743920 | ALLI | YONKERS [7] | ADJOURNED - D.A. Request |
| CHAPAGAIN, BINOD | 38580485 | ALLI | YONKERS [7] | ADJOURNED |
Links
[1] https://dmv.ny.gov/completed-fatal-crash-hearings
[2] https://dmv.ny.gov/scheduled-fatal-crash-hearings?page=1&amp%253Border=field_respondent&amp%253Bsort=asc&respondant_case_number=&order=field_respondent&sort=asc
[3] https://dmv.ny.gov/scheduled-fatal-crash-hearings?page=1&amp%253Border=field_respondent&amp%253Bsort=asc&respondant_case_number=&order=field_case_number&sort=asc
[4] https://dmv.ny.gov/scheduled-fatal-crash-hearings?page=1&amp%253Border=field_respondent&amp%253Bsort=asc&respondant_case_number=&order=field_judge&sort=asc
[5] https://dmv.ny.gov/scheduled-fatal-crash-hearings?page=1&amp%253Border=field_respondent&amp%253Bsort=asc&respondant_case_number=&order=field_map_address&sort=desc
[6] https://dmv.ny.gov/scheduled-fatal-crash-hearings?page=1&amp%253Border=field_respondent&amp%253Bsort=asc&respondant_case_number=&order=field_date&sort=asc
[7] https://dmv.ny.gov/more-info/safety-hearing-addresses
[8] https://dmv.ny.gov/scheduled-fatal-crash-hearings?amp%253Border=field_respondent&amp%253Bsort=asc&respondant_case_number=&order=field_map_address&sort=asc