There are currently road test cancellations or DMV offices closed for in-person services. See our “CLOSINGS” page for more information.
This information is current as of Thursday 11/13/2025.
You can also see a list of scheduled cases.
| Case Number | Respondent | Hearing Note | Disposition Date | Disposition | Judge |
|---|---|---|---|---|---|
| 40074834 | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | ||
| 40524429 | ABOUROUAINE, EILEEN M | ADJOURNED | 11/14/2025 | SERRANO | |
| 40294890 | ACHEAMPONG, OBED | 02/07/2025 | CLOSED - NO ACTION TAKEN | LEIBO | |
| 40392078 | ACOSTA, FERNANDO N | 03/25/2025 | SUSPENDED 180 DAYS | ALLI | |
| 40445760 | ACOSTA, JEFRI | 08/12/2025 | REVOKED | NIEMI | |
| 39360520 | ADAMES, ZOILO R | 02/11/2025 | CLOSED - NO ACTION TAKEN | GORMAN | |
| 40227344 | ADU-GYAMFI, COMOS | 04/25/2025 | REVOKED | TORELLI | |
| 40472228 | AHARONOV, YARON | 09/19/2025 | SUSPENDED 180 DAYS | THOMAS | |
| 40367178 | AHMED, SADEQ SAEED | 04/23/2025 | CLOSED - NO ACTION TAKEN | BERGER | |
| 40466056 | AJDINOVIC, EDMIR | 09/15/2025 | CLOSED - NO ACTION TAKEN | GAGOLA | |
| 40567479 | AKIN, JOYCE M | 03/12/2025 | CLOSED - NO ACTION TAKEN | SOTOLONGO | |
| 40250678 | AL-ZOUBI, ALAA M | 05/20/2025 | REVOKED | GIRDHARI | |
| 40494665 | ALAIMO, VINCENT J | 09/17/2025 | REVOKED | NECHAYEV | |
| 40839203 | ALFARO-REYES, DAVID A | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40400642 | ALICEAMELENDEZ, JIMMY | 06/18/2025 | CLOSED - NO ACTION TAKEN | SOLOMON | |
| 40798111 | ALLEN, CAROL F | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40049548 | ALMANZAR, JOSHUA | 12/18/2024 | REVOKED | DILLON | |
| 40935780 | ALMANZARTORIBIO, C M | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40251132 | ALMODOVAR, GENARO E | 02/06/2025 | CLOSED - NO ACTION TAKEN | CRAPSI | |
| 40438217 | ALMONTE, GUILLERMO A | 08/26/2025 | SUSPENDED 365 DAYS | MARINACCI | |
| 40473520 | ALONGI, JENNIFER M | 09/16/2025 | CLOSED - NO ACTION TAKEN | SCHALL | |
| 40531883 | ALSHAER, ZAAN | 10/30/2025 | SUSPENDED 90 DAYS | NIEMI | |
| 40336214 | ALTIERI, PETER N | ADJOURNED | 11/14/2025 | GORMAN | |
| 40466058 | ALTRE, KEVINKYLE G | 12/10/2024 | CLOSED - NO ACTION TAKEN | NECHAYEV | |
| 39909132 | ALZAMORA, AIXALEE | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40223770 | AMIN, TUSHAR J | 01/14/2025 | CLOSED - NO ACTION TAKEN | NECHAYEV | |
| 40533327 | ANDERSON, CAROL S | 10/15/2025 | CLOSED - NO ACTION TAKEN | GIRDHARI | |
| 39997792 | ANDRADE-DELORES, A | 11/19/2024 | CLOSED - NO ACTION TAKEN | CRAPSI | |
| 40555672 | ANDRE, CLAUDE MAXIME | 11/06/2025 | SUSPENDED 180 DAYS | SOLOMON | |
| 40660773 | ANDRE, THIMOTHE | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40212229 | ANJOU, JEAN CLAUDE | 12/13/2024 | REVOKED | BERGER | |
| 40563839 | ANTERI, PAUL | ADJOURNED | 11/14/2025 | CRAPSI | |
| 40864944 | ANTHONY, PATRICIA B | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40536822 | ANTOINE, FRIBERT | 10/29/2025 | CLOSED - NO ACTION TAKEN | SERRANO | |
| 39813006 | APOSTOLIDES, N J | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40799328 | ARMBRUSTER, VERONICA | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40143968 | ASATULLAEV, SARDOR | 11/18/2024 | REVOKED | LEIBO | |
| 38921051 | AUSTIN-BEATTY, D G | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40670380 | AVILES, JAYDEN E | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40193594 | AYAD, HANY | 01/14/2025 | CLOSED - NO ACTION TAKEN | ALLI | |
| 40432363 | BAILEY, LATRELL J | 07/17/2025 | SUSPENDED 90 DAYS | SERRANO | |
| 40117581 | BAKER, JULDIE R | 11/12/2024 | REVOKED | CARROLL | |
| 38736749 | BALDNER, CHRISTOPHER | ADJOURNED | 11/14/2025 | BERGER | |
| 35987671 | BALIDEMIC, BAJRAM S | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40396136 | BARKER, JOHN C | 04/01/2025 | CLOSED - NO ACTION TAKEN | MURRAY | |
| 40336209 | BARNES, ANTHONY | 03/07/2025 | REVOKED | GAGOLA | |
| 40527427 | BARNUM, CONNIE ANN | 10/29/2025 | SUSPENDED 30 DAYS | SOTOLONGO | |
| 40671727 | BARRESI, STEVEN P | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40577489 | BARRETT, ASHLEY YAO | 11/14/2025 | PENDING DISPOSITION | SERRANO | |
| 40291971 | BARRON, MEGAN | 07/16/2025 | CLOSED - NO ACTION TAKEN | GAGOLA | |
| 40445761 | BARRY, BOUBACAR | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40380227 | BARRY, BOUBACAR | 06/10/2025 | CLOSED - NO ACTION TAKEN | GAGOLA | |
| 40359128 | BARTON, LYNN B | 05/08/2025 | REVOKED | LEIBO | |
| 39159667 | BATHILY, MAMADOU | 03/31/2025 | SUSPENDED 180 DAYS | NIEMI | |
| 40595323 | BEAUCHAMP, DANIEL T | 08/29/2025 | CLOSED - NO ACTION TAKEN | SOLOMON | |
| 40546911 | BECKER, THERESA ROSE | 03/06/2025 | REVOKED | BERGER | |
| 40561378 | BEDRICK, KERRI A | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40582177 | BELL, MATTHEW T | 11/14/2025 | PENDING DISPOSITION | ALLI | |
| 40400577 | BERKE, JUSTIN ROBERT | 06/02/2025 | CLOSED - NO ACTION TAKEN | GAGOLA | |
| 40463284 | BERMUDEZ, ANEUDI | 04/03/2025 | REVOKED | GIRDHARI | |
| 40359626 | BERMUDEZPINEROS, O A | ADJOURNED | 11/14/2025 | ALLI | |
| 40630033 | BIENKOWSKI, ANDREW B | 10/23/2025 | REVOKED | BERGER | |
| 40588861 | BINNS, ISIS VERONICA | 04/15/2025 | CLOSED - NO ACTION TAKEN | MARINACCI | |
| 40239660 | BISHARAT, MARWAN | 08/21/2025 | REVOKED | TORELLI | |
| 40146499 | BLACKLEDGE, REGINALD | 01/14/2025 | CLOSED - NO ACTION TAKEN | ALLI | |
| 40445179 | BLOOMFIELD-WINT, Z | 05/12/2025 | CLOSED - NO ACTION TAKEN | GIRDHARI | |
| 40312051 | BONANNO, JOHN VICTOR | 03/18/2025 | CLOSED - NO ACTION TAKEN | ALLI | |
| 39926658 | BOSCH, GERARD J | 11/14/2024 | CLOSED - NO ACTION TAKEN | NIEMI | |
| 40423014 | BOSTICK, MELANIE R | 07/22/2025 | REVOKED | SAMOFAL | |
| 40132531 | BOZEMAN-BROWN, X K | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40389130 | BRAMER, JUSTIN ALLEN | 09/17/2025 | REVOKED | NIEMI | |
| 40594038 | BRAVOJIMENEZ, ANGEL A | 11/14/2025 | PENDING DISPOSITION | MARINACCI | |
| 40577489 | BREADY, SHAYN P | 11/14/2025 | PENDING DISPOSITION | SERRANO | |
| 40606939 | BRIERTON, ROBERT C | 10/24/2025 | SUSPENDED 60 DAYS | HANLEY | |
| 40547215 | BROWN, BRENDON AARON | 11/06/2025 | REVOKED | MURRAY | |
| 40595605 | BRUMSEY, MARIE F | 10/14/2025 | CLOSED - NO ACTION TAKEN | SAMOFAL | |
| 40206784 | BRUNDAGE, INDIANA M | 12/16/2024 | REVOKED | MURRAY | |
| 40436080 | BUHTS, SEBASTIAN E | 09/16/2025 | CLOSED - NO ACTION TAKEN | GRINBERG | |
| 40543461 | BULGER-OAKLEY, G R | ADJOURNED | 11/14/2025 | HANLEY | |
| 40235560 | BURNS, BRIAN ALLEN | 11/15/2024 | SUSPENDED 90 DAYS | CARROLL | |
| 40218595 | BUTLER, MICHAEL P | 09/04/2025 | CLOSED - NO ACTION TAKEN | GAGOLA | |
| 40547212 | BUTLER, RYAN PATRICK | 10/17/2025 | CLOSED - NO ACTION TAKEN | CRAPSI | |
| 40371215 | CABALLERO, ISAIAH M | ADJOURNED - D.A. Request | 11/14/2025 | SAMOFAL | |
| 40323480 | CABRERAPEREZ, G A | 03/31/2025 | CLOSED - NO ACTION TAKEN | SCHALL | |
| 40313704 | CADET, STANLEY LUC | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40511808 | CALDERON, JOSE A | 10/22/2025 | SUSPENDED 180 DAYS | THOMAS | |
| 40594029 | CAMACHO, DAVID | 08/28/2025 | CLOSED - NO ACTION TAKEN | SOLOMON | |
| 40390265 | CAMMARANO, DEBORAH A | 06/24/2025 | CLOSED - NO ACTION TAKEN | MARINACCI | |
| 40356777 | CAMPIONE, SHARON R | 08/15/2025 | CLOSED - NO ACTION TAKEN | TORELLI | |
| 40396135 | CANNON, SPENCER KYLE | 09/16/2025 | CLOSED - NO ACTION TAKEN | GAGOLA | |
| 40518728 | CANOGARCIA, MIGUEL | 10/24/2025 | SUSPENDED 180 DAYS | GAGOLA | |
| 40320241 | CAPONE, SUSAN ANNE | 03/25/2025 | SUSPENDED 90 DAYS | SAMOFAL | |
| 40141985 | CAPPIELLO, BRAD A | ADJOURNED - D.A. Request | 11/14/2025 | SAMOFAL | |
| 40540016 | CARBONE, APRIL MARIE | 10/15/2025 | CLOSED - NO ACTION TAKEN | HANLEY | |
| 40057652 | CARDAMONE, NATASHA L | 01/29/2025 | CLOSED - NO ACTION TAKEN | CRAPSI | |
| 40349696 | CARPENTER, J C | 09/08/2025 | SUSPENDED 90 DAYS | SCHALL | |
| 40589942 | CARR, JACOB ANTONY | ADJOURNED | 11/14/2025 | CRAPSI | |
| 40444095 | CARTER, GARY LEE | 07/25/2025 | REVOKED | MURRAY | |
| 40408435 | CARVER, PAUL JOHN | 05/20/2025 | CLOSED - NO ACTION TAKEN | ALLI | |
| 40623298 | CASTILLOHERRERA, R | 10/14/2025 | SUSPENDED 90 DAYS | SERRANO | |
| 39909132 | CASTRO, LOGAN MICHAEL | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40336556 | CEGIELSKI, JOSEPH G | 04/30/2025 | SUSPENDED 180 DAYS | SERRANO | |
| 40922029 | CERDA, ALEXANDER LUIS | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40533331 | CHAMBERS, MICHAEL LD | 10/23/2025 | CLOSED - NO ACTION TAKEN | THOMAS | |
| 40377644 | CHANDLER, DARNELL J | 04/07/2025 | CLOSED - NO ACTION TAKEN | TORELLI | |
| 40279501 | CHANLATTE, SYDNEY E | 01/30/2025 | SUSPENDED 180 DAYS | THOMAS | |
| 40147082 | CHAUDHRY, AJMAL | 06/26/2025 | SUSPENDED 180 DAYS | NIEMI | |
| 40330709 | CHAUDHRY, FAROOQ | 04/29/2025 | CLOSED - NO ACTION TAKEN | SOTOLONGO | |
| 40049548 | CHESTER, JONATHAN S | 12/18/2024 | SUSPENDED 180 DAYS | DILLON | |
| 40445760 | CHEUNG, KWAN CHO | 08/12/2025 | CLOSED - NO ACTION TAKEN | NIEMI | |
| 40158578 | CHIAZZESE, GIUSEPPE D | 01/03/2025 | SUSPENDED 60 DAYS | TORELLI | |
| 40345796 | CHILLOGALLIPERLT, M A | 07/03/2025 | SUSPENDED 365 DAYS | THOMAS | |
| 40400598 | CHRISJOHN, DEVIN JAY | 04/23/2025 | CLOSED - NO ACTION TAKEN | GRINBERG | |
| 40233779 | CHRISTOPHERSEN, JENS | 11/15/2024 | CLOSED - NO ACTION TAKEN | MURRAY | |
| 40328777 | CIKOTIC, KEMAL | 04/02/2025 | CLOSED - NO ACTION TAKEN | GORMAN | |
| 40962377 | CINTRON, ANTHONY | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40671727 | CLARK, JOSEPH P | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40223309 | CLARK, THOMAS M JR | 01/13/2025 | SUSPENDED 180 DAYS | SOTOLONGO | |
| 40273234 | CLAROS, JOSE E | 03/05/2025 | CLOSED - NO ACTION TAKEN | MARINACCI | |
| 40541563 | COBB, MORRIS | 09/23/2025 | REVOKED | GRINBERG | |
| 40100757 | COHN, ONA | 01/27/2025 | SUSPENDED 90 DAYS | GORMAN | |
| 40194801 | COLE, JAMES JOSEPH | 02/18/2025 | REVOKED | GORMAN | |
| 40141952 | CONDON, FRANCES J JR | 11/18/2024 | CLOSED - NO ACTION TAKEN | WHELAN | |
| 38352161 | CONKLIN, DENNIS J | 01/06/2025 | REVOKED | NECHAYEV | |
| 40542421 | COOPER, TROY ANDRE | 10/16/2025 | CLOSED - NO ACTION TAKEN | ALLI | |
| 40794150 | CORDOVA, LAURA | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40518234 | CRACOLICI, GINA MARIE | 09/17/2025 | SUSPENDED 60 DAYS | SOTOLONGO | |
| 40214232 | CRAMER, CHRISTOPHER P | 11/12/2024 | CLOSED - NO ACTION TAKEN | SCHALL | |
| 40430295 | CRAWFORD, JAMES O | 06/27/2025 | CLOSED - NO ACTION TAKEN | BERGER | |
| 40477813 | CREHAN, KEVIN PATRICK | 08/28/2025 | CLOSED - NO ACTION TAKEN | SERRANO | |
| 40436081 | CRITTENDEN, OLIVIA | 06/13/2025 | REVOKED | TORELLI | |
| 40419462 | CROCE, ANTHONY FRANK | 06/20/2025 | REVOKED | SAMOFAL | |
| 39953627 | CROSWELL, KASHAWN C | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40375783 | CRUZ, ALEX JEREMY | 06/04/2025 | REVOKED | MARINACCI | |
| 40445335 | CRUZBONILLA, JOSE A | 10/17/2025 | CLOSED - NO ACTION TAKEN | MURRAY | |
| 40483832 | CRUZREYES, JORGE R | 11/07/2025 | REVOKED | NIEMI | |
| 40336552 | CUJCUJ, ALBA L | 02/04/2025 | CLOSED - NO ACTION TAKEN | ALLI | |
| 40069925 | DACOSTA, SHARON R | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40359074 | DADDARIO, LORY A | 07/31/2025 | CLOSED - NO ACTION TAKEN | GORMAN | |
| 40769912 | DADOURIAN, SARKIS S | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40359074 | DALE, EVAN THOMAS | 07/31/2025 | SUSPENDED 30 DAYS | GORMAN | |
| 40568615 | DANIELS, GEORGE R JR | 06/02/2025 | CLOSED - NO ACTION TAKEN | SOLOMON | |
| 40107363 | DAR, SHEHERYAR YOUSAF | 11/13/2024 | REVOKED | WHELAN | |
| 40436078 | DAVIDOVITS, PAUL | 07/28/2025 | SUSP PENDING ADMIN REVIEW | SCHALL | |
| 40140679 | DEBRUYCKER, ROBERT L | 12/16/2024 | CLOSED - NO ACTION TAKEN | SCHALL | |
| 40230517 | DECARVALHO, WESLER C | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40456079 | DEETER, JOHN PAUL | 08/07/2025 | SUSPENDED 90 DAYS | SAMOFAL | |
| 40571375 | DEJESUS, JOSE MIGUEL | 11/14/2025 | PENDING DISPOSITION | NIEMI | |
| 40305009 | DEJESUS-MILAM, ADA I | 03/12/2025 | CLOSED - NO ACTION TAKEN | CRAPSI | |
| 40323823 | DEJESUSGOMEZ, PAUDY D | 03/11/2025 | CLOSED - NO ACTION TAKEN | BERGER | |
| 40323823 | DELACRUZ, JOSELIN | 03/11/2025 | CLOSED - NO ACTION TAKEN | BERGER | |
| 40268106 | DENOFIO, C A | 12/20/2024 | CLOSED - NO ACTION TAKEN | SOTOLONGO | |
| 40376152 | DIABY, OUSMANE | 05/05/2025 | REVOKED | SAMOFAL | |
| 40896077 | DICARLO, NICHOLAS J | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40540016 | DIEFFENBACH, BRUCE C | 10/15/2025 | REVOKED | HANLEY | |
| 40223773 | DIEUDONNE, MARCEL | 01/28/2025 | CLOSED - NO ACTION TAKEN | SAMOFAL | |
| 40374234 | DONATELLI, ANTHONY J | 07/25/2025 | CLOSED - NO ACTION TAKEN | NECHAYEV | |
| 40536730 | DONDA, EVAN PAUL | 11/07/2025 | REVOKED | SCHALL | |
| 40172128 | DORSEY, YVONNE | 12/10/2024 | CLOSED - NO ACTION TAKEN | DILLON | |
| 38956601 | DOUGLAS, SEMONE S | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40436686 | DOUGLAS, SHAQEEM A | ADJOURNED | 11/14/2025 | SOTOLONGO | |
| 40314072 | DOUGLAS, SHELDON C | 04/04/2025 | REVOKED | GRINBERG | |
| 40400623 | DOWNER, CAMILLE A | 06/18/2025 | SUSPENDED 90 DAYS | MARINACCI | |
| 40408435 | DUDA, DAVID RONALD | 05/20/2025 | CLOSED - NO ACTION TAKEN | ALLI | |
| 40514255 | DUMAS, RACHEL MARIE | 09/19/2025 | CLOSED - NO ACTION TAKEN | HANLEY | |
| 40456079 | DUNCH, KAREN LOUISE | 08/07/2025 | CLOSED - NO ACTION TAKEN | SAMOFAL | |
| 40206814 | DUTCHER, DANIEL DEAN | 01/28/2025 | CLOSED - NO ACTION TAKEN | SOTOLONGO | |
| 39858382 | DWECK, JOSHUA DANIEL | 04/04/2025 | CLOSED - NO ACTION TAKEN | LEIBO | |
| 40210134 | DYER, MEGHAN REESE | 12/16/2024 | SUSPENDED 90 DAYS | NECHAYEV | |
| 40589943 | EAKIRILAKSHMANAN, M | 11/14/2025 | PENDING DISPOSITION | SAMOFAL | |
| 39049788 | EDMOND, AUDREY ANGE | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40309386 | ELLIOTT, GRETA C | 01/21/2025 | SUSPENDED 180 DAYS | SCHALL | |
| 40328777 | ELLIS, RUBY | 04/02/2025 | CLOSED - NO ACTION TAKEN | GORMAN | |
| 40477812 | ELLSESSOR, LUKAS JOHN | 05/20/2025 | REVOKED | SOLOMON | |
| 40577564 | EMERY, JONATHAN T | 05/20/2025 | REVOKED | MARINACCI | |
| 40709889 | EPPS, TYREE | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40571375 | ERMALOWICZ, SYLVIA V | 11/14/2025 | PENDING DISPOSITION | NIEMI | |
| 40518725 | ESCALONALUNA, L C | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40454538 | ESCH, MICHAEL D | 08/06/2025 | SUSPENDED 180 DAYS | GAGOLA | |
| 40022677 | ESPINALCERRITOS, R U | 12/10/2024 | CLOSED - NO ACTION TAKEN | SCHALL | |
| 39045348 | ESPOSITO, JOHN | 01/16/2025 | CLOSED - NO ACTION TAKEN | ALLI | |
| 40048159 | ESTRADA, LUIS | 03/07/2025 | CLOSED - NO ACTION TAKEN | MARINACCI | |
| 40305009 | EUGENE, BRADLEY A | 03/12/2025 | CLOSED - NO ACTION TAKEN | CRAPSI | |
| 40141817 | FELICIANO, DEVIN A | ADJOURNED - D.A. Request | 11/14/2025 | TORELLI | |
| 40336678 | FERRANDDIAZ, ERIC E | 06/02/2025 | REVOKED | GIRDHARI | |
| 39997746 | FIELDS, KANEASHA S | 04/25/2025 | SUSPENDED 30 DAYS | NECHAYEV | |
| 40600599 | FIGUEROA, WILMER G | 11/14/2025 | PENDING DISPOSITION | MARINACCI | |
| 40340588 | FILS-AIME, EBERLE | 01/28/2025 | CLOSED - NO ACTION TAKEN | GORMAN | |
| 40301154 | FINNEGAN, KEVIN JOHN | 11/18/2024 | CLOSED - NO ACTION TAKEN | WHELAN | |
| 40595605 | FISCHER, FREDERICK J | 10/14/2025 | REVOKED | SAMOFAL | |
| 40577489 | FISHER, LISA ANNE | 11/14/2025 | PENDING DISPOSITION | SERRANO | |
| 40189864 | FISHMAN, JOAN | 03/12/2025 | CLOSED - NO ACTION TAKEN | MURRAY | |
| 40206784 | FISKE, GERALD I | 12/16/2024 | CLOSED - NO ACTION TAKEN | MURRAY | |
| 40321653 | FLORES, JENNIFER A | 03/27/2025 | CLOSED - NO ACTION TAKEN | NECHAYEV | |
| 40460563 | FONZI, LOUIS JOSEPH | 08/07/2025 | CLOSED - NO ACTION TAKEN | GIRDHARI | |
| 40400628 | FOSTER, TYRELL K | 08/21/2025 | CLOSED - NO ACTION TAKEN | CRAPSI | |
| 40680468 | FOX, IAN P | 09/26/2025 | CLOSED - NO ACTION TAKEN | SCHALL | |
| 39758730 | FREUND, SHAYA | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40197889 | FROMOWITZ, MENDLE | 03/20/2025 | CLOSED - NO ACTION TAKEN | SAMOFAL | |
| 40469281 | FROST, SCOTT PHILIPP | 05/27/2025 | SUSPENDED 90 DAYS | SERRANO | |
| 40223322 | FUHRY, JULIE A | 11/21/2024 | CLOSED - NO ACTION TAKEN | MURRAY | |
| 40438902 | FULWILEY, JOELLA | 07/10/2025 | CLOSED - NO ACTION TAKEN | SOTOLONGO | |
| 40489980 | FURRY, JESSICA LYNN | 08/26/2025 | CLOSED - NO ACTION TAKEN | MURRAY | |
| 40206976 | GALVAN, EMILIO A | 01/23/2025 | REVOKED | NIEMI | |
| 40260348 | GARY, TAKARA S | 01/28/2025 | CLOSED - NO ACTION TAKEN | LEIBO | |
| 40671727 | GATICA-SALAZAR, JOANA | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40246532 | GAUDETTE, WAYNE J | 03/13/2025 | CLOSED - NO ACTION TAKEN | GORMAN | |
| 40342330 | GAYLE, GERARD N | 05/16/2025 | SUSPENDED 180 DAYS | SCHALL | |
| 40273235 | GELBER, JOAN | 12/13/2024 | CLOSED - NO ACTION TAKEN | MARINACCI | |
| 40233780 | GELOSA, PETER L | 01/29/2025 | CLOSED - NO ACTION TAKEN | SOTOLONGO | |
| 40577481 | GEORGES, GEORGE M | 10/14/2025 | SUSPENDED 180 DAYS | ALLI | |
| 40419434 | GHASSAT, AHMED | 06/09/2025 | CLOSED - NO ACTION TAKEN | SOTOLONGO | |
| 40239959 | GIANNICCHI, ANTHONY G | 02/13/2025 | CLOSED - NO ACTION TAKEN | GAGOLA | |
| 38912829 | GIANNINI, MICHAEL D | 01/14/2025 | SUSPENDED 365 DAYS | THOMAS | |
| 40955748 | GIORDANO, MARK A | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40425633 | GODHWANI, HARI K | 06/16/2025 | CLOSED - NO ACTION TAKEN | GRINBERG | |
| 40201303 | GOLD, KAITLIN NOELLE | 04/08/2025 | SUSP PENDING ADMIN REVIEW | SOTOLONGO | |
| 40530441 | GONZALEZ, OSCAR A | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40048159 | GONZALEZ, RAMON JOSE | 03/07/2025 | CLOSED - NO ACTION TAKEN | MARINACCI | |
| 40518237 | GONZALEZFABIAN, A A | 10/17/2025 | REVOKED | SCHALL | |
| 40124804 | GONZALEZLEON, EDUARDO | 11/15/2024 | CLOSED - NO ACTION TAKEN | ALLI | |
| 40496119 | GONZALEZLUA, RAFAEL | 10/08/2025 | CLOSED - NO ACTION TAKEN | GAGOLA | |
| 38736749 | GOODS, TRISTIN G | ADJOURNED | 11/14/2025 | BERGER | |
| 40369206 | GRAMBERG, CHARLES M | 04/29/2025 | CLOSED - NO ACTION TAKEN | SCHALL | |
| 40233779 | GREENE, ALEXANDRA M | 11/15/2024 | CLOSED - NO ACTION TAKEN | MURRAY | |
| 40594036 | GRIFFIN, GERRIANNE | 10/03/2025 | CLOSED - NO ACTION TAKEN | GAGOLA | |
| 40485453 | GRIMM, DEVON TYLER | 06/16/2025 | CLOSED - NO ACTION TAKEN | GIRDHARI | |
| 40504645 | GRUBE, EMILY MARY | 10/03/2025 | REVOKED | TORELLI | |
| 40661824 | GUAZHAMBOINGA, M E | 10/06/2025 | CLOSED - NO ACTION TAKEN | NECHAYEV | |
| 40239959 | GULATI, RAJAN | 02/13/2025 | CLOSED - NO ACTION TAKEN | GAGOLA | |
| 39945718 | GUTIERREZDEPEREZ, Y | 04/10/2025 | SUSPENDED 180 DAYS | ALLI | |
| 40390265 | GUY, CRAIG JOSEPH | 06/24/2025 | SUSPENDED 365 DAYS | MARINACCI | |
| 39107732 | GUZMAN, PEDRO | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40395178 | GVINIANIDZE, NIKO | 05/07/2025 | REVOKED | NECHAYEV | |
| 40289635 | HAAS, ALBIN J | 01/16/2025 | REVOKED | NECHAYEV | |
| 40401927 | HACKETT, ALEXANDER T | 04/18/2025 | REVOKED | SCHALL | |
| 40289632 | HADER, JOHN KIM | 12/27/2024 | CLOSED - NO ACTION TAKEN | DILLON | |
| 40133813 | HAKEEM, BASHEER ABDUL SR | 11/15/2024 | CLOSED - NO ACTION TAKEN | THOMAS | |
| 40499178 | HALPERT, ABRAHAM S | 09/10/2025 | CLOSED - NO ACTION TAKEN | HANLEY | |
| 40530441 | HALPERT, MAYOR | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40561654 | HANCOCK, ERIN KELLY | ADJOURNED | 11/14/2025 | MURRAY | |
| 40489977 | HARAN, REGAN MONTAGUE | 08/29/2025 | SUSPENDED 180 DAYS | SCHALL | |
| 35987671 | HARTRIGE-LUCAS, LISA | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 38956601 | HASSAN, ABUL | ADJOURNED - D.A. Request | 11/14/2025 | ALJ NOT ASSIGNED | |
| 40543460 | HAWKINS, BRITTANY R | 10/27/2025 | REVOKED | SCHALL | |
| 40439883 | HAWKINS, SILVESTER E II | 06/27/2025 | REVOKED | SOLOMON | |
| 40431179 | HEATH, ALLEN C | 07/08/2025 | CLOSED - NO ACTION TAKEN | MARINACCI | |
| 40239958 | HENDERSHOT, JAMES G | 06/23/2025 | SUSPENDED 30 DAYS | SOTOLONGO | |
| 40400639 | HENRY, STAICEAN K | 06/18/2025 | CLOSED - NO ACTION TAKEN | CRAPSI | |
| 40469698 | HERNANDEZHERNANDEZ, K | 05/22/2025 | CLOSED - NO ACTION TAKEN | SERRANO | |
| 40264927 | HIBBS, GEORGE E | 02/21/2025 | CLOSED - NO ACTION TAKEN | GAGOLA | |
| 40057659 | HILL, BRITTANY L | 12/20/2024 | CLOSED - NO ACTION TAKEN | GORMAN | |
| 40144566 | HILL, MARIO R | 11/18/2024 | REVOKED | CRAPSI | |
