There are currently road test cancellations or DMV offices closed for in-person services. See our “CLOSINGS” page for more information.
This information is current as of Saturday 09/12/2026.
You can also see a list of scheduled cases.
| Case Number | Respondent | Hearing Note | Disposition Date | Disposition | Judge |
|---|---|---|---|---|---|
| 40891949 | ABDULLA, MOHAMMED E | 04/27/2026 | Revocation - License | NECHAYEV | |
| 40865263 | ACHAIBOR, JOSHUA | ADJOURNED - D.A. Request | 06/01/2026 | Adjournment | ALJ NOT ASSIGNED |
| 40865263 | ACHAIBOR, JOSHUA | ADJOURNED - D.A. Request | 06/01/2026 | Adjournment | ALJ NOT ASSIGNED |
| 40698550 | AGUILAR, GREGORIO | 02/04/2026 | Revocation - License | Hanley | |
| 40698550 | AGUILAR, GREGORIO | 02/04/2026 | Closed | Hanley | |
| 40567479 | AKIN, JOYCE M | 03/12/2025 | Closed | Sotolongo | |
| 40567479 | AKIN, JOYCE M | 03/12/2025 | Closed | Sotolongo | |
| 40782390 | ALI, MUSTAFA | 05/07/2026 | Closed | Leibo | |
| 40782390 | ALI, MUSTAFA | 05/07/2026 | Revocation - License | Leibo | |
| 40782390 | ALI, MUSTAFA | ADJOURNED - D.A. Request | 03/11/2026 | Adjournment | Leibo |
| 40919338 | ALIAV, JONATHAN | ADJOURNED | 04/24/2026 | Adjournment | SAMOFAL |
| 40891927 | ALKANI, MOHAMMAD A | SCHEDULED | 06/18/2026 | Adjournment | TORELLI |
| 40798111 | ALLEN, CAROL F | 07/16/2026 | Suspension - License | SOTOLONGO | |
| 40774186 | ANDERSON, NASIR I | ADJOURNED | 03/04/2026 | Adjournment | Gagola |
| 40774186 | ANDERSON, NASIR I | ADJOURNED | 03/04/2026 | Adjournment | Gagola |
| 40786734 | ANDRE, THIMOTHE | 08/14/2026 | Revocation - License | SAMOFAL | |
| 40563839 | ANTERI, PAUL | 01/28/2026 | Closed | Crapsi | |
| 40563839 | ANTERI, PAUL | 01/28/2026 | Closed | Crapsi | |
| 40563839 | ANTERI, PAUL | 01/28/2026 | Closed | Crapsi | |
| 40563839 | ANTERI, PAUL | 01/28/2026 | Closed | Crapsi | |
| 40563839 | ANTERI, PAUL | 01/28/2026 | Closed | Crapsi | |
| 40769936 | ANTHONY, KEN L | 04/24/2026 | Revocation - License | TORELLI | |
| 40660390 | ANTOLOS, ZVONIMIR | 12/22/2025 | Closed | Solomon | |
| 40993257 | ARIAS, SAMANTHA A | 04/30/2026 | Closed | LEIBO | |
| 40993257 | ARIAS, SAMANTHA A | 04/30/2026 | Closed | LEIBO | |
| 40951398 | ARISTY, MANUEL E | 11/19/2025 | Revocation - License | Serrano | |
| 40951398 | ARISTY, MANUEL E | 11/19/2025 | Other | Serrano | |
| 40829827 | AUSTIN, RICHARD L | 05/21/2026 | Suspension - License | Thomas | |
| 40829827 | AUSTIN, RICHARD L | 05/21/2026 | Suspension - License | Thomas | |
| 40829827 | AUSTIN, RICHARD L | ADJOURNED | 03/26/2026 | Adjournment | Thomas |
| 40912076 | AWAD, WAHID | 04/24/2026 | Closed | ALLI | |
| 40594031 | BAJRO, SURIJA | 11/24/2025 | Revocation - License | Grinberg | |
| 40920521 | BALBUCACUJI, YVONNE C | 12/16/2025 | Closed | Nechayev | |
| 40769880 | BALMER, SYLVIA JEAN | 01/15/2026 | Closed | Solomon | |
| 40769880 | BALMER, SYLVIA JEAN | 01/15/2026 | Closed | Solomon | |
| 40907329 | BARAKA, LEBON | 06/23/2026 | Revocation - License | BERGER | |
| 40907329 | BARAKA, LEBON | 06/23/2026 | Revocation - License | BERGER | |
| 40907329 | BARAKA, LEBON | 06/23/2026 | Revocation - License | BERGER | |
| 40907329 | BARAKA, LEBON | 03/23/2026 | Revocation - License | BERGER | |
| 40704613 | BARNEY, MATHEW W | 01/15/2026 | Closed | Niemi | |
| 40704613 | BARNEY, MATHEW W | 01/15/2026 | Closed | Niemi | |
| 40600597 | BARNWELL, SHAWN A | 11/20/2025 | Revocation - License | Hanley | |
| 40577489 | BARRETT, ASHLEY YAO | 12/22/2025 | Closed | Serrano | |
| 40577489 | BARRETT, ASHLEY YAO | 12/22/2025 | Closed | Serrano | |
| 40577489 | BARRETT, ASHLEY YAO | 12/22/2025 | Closed | Serrano | |
| 40577489 | BARRETT, ASHLEY YAO | 12/22/2025 | Closed | Serrano | |
| 40735342 | BASHIR, YOUMA I | 02/09/2026 | Closed | Sotolongo | |
| 40735342 | BASHIR, YOUMA I | 02/09/2026 | Revocation - License | Sotolongo | |
| 40735342 | BASHIR, YOUMA I | 02/09/2026 | Revocation - License | Sotolongo | |
| 40614190 | BATISTAPARRA, Y | 11/17/2025 | Closed | Alli | |
| 40595323 | BEAUCHAMP, DANIEL T | 08/29/2025 | Closed | Solomon | |
| 40856357 | BELCAMINO, RICKEY P | 08/19/2026 | Revocation - License | SERRANO | |
| 40856357 | BELCAMINO, RICKEY P | 08/19/2026 | Closed | SERRANO | |
| 40856357 | BELCAMINO, RICKEY P | 08/19/2026 | Closed | SERRANO | |
| 40582177 | BELL, MATTHEW T | 11/14/2025 | Suspension - License | Alli | |
| 40829830 | BERNSTEIN, YISROEL Z | 05/01/2026 | Closed | HANLEY | |
| 40829830 | BERNSTEIN, YISROEL Z | 05/01/2026 | Revocation - License | HANLEY | |
| 40829830 | BERNSTEIN, YISROEL Z | 05/01/2026 | Closed | HANLEY | |
| 40622007 | BHASKAR, MANAV | 03/23/2026 | Revocation - License | Samofal | |
| 40622007 | BHASKAR, MANAV | 03/23/2026 | Closed | Samofal | |
| 40839204 | BIBBINS, SHEMAR K | 05/06/2026 | Revocation - License | MURRAY | |
| 40839204 | BIBBINS, SHEMAR K | 05/06/2026 | Closed | MURRAY | |
| 40951385 | BIDELSPACH, JUSTIN R | 03/19/2026 | Closed | Girdhari | |
| 40951385 | BIDELSPACH, JUSTIN R | 03/19/2026 | Suspension - License | Girdhari | |
| 40630033 | BIENKOWSKI, ANDREW B | 10/23/2025 | Revocation - License | Berger | |
| 40832740 | BIGELOW, THOMAS W JR | 08/19/2026 | Suspension - License | SAMOFAL | |
| 40588861 | BINNS, ISIS VERONICA | 04/15/2025 | Suspension - License | Marinacci | |
| 40588861 | BINNS, ISIS VERONICA | 04/15/2025 | Other | Marinacci | |
| 40588861 | BINNS, ISIS VERONICA | 04/15/2025 | Closed | Marinacci | |
| 40588861 | BINNS, ISIS VERONICA | 04/15/2025 | Closed | Marinacci | |
| 40594038 | BRAVOJIMENEZ, ANGEL A | 11/17/2025 | Suspension - License | Marinacci | |
| 40577489 | BREADY, SHAYN P | 12/22/2025 | Closed | Serrano | |
| 40577489 | BREADY, SHAYN P | 12/22/2025 | Closed | Serrano | |
| 40577489 | BREADY, SHAYN P | 12/22/2025 | Closed | Serrano | |
| 40577489 | BREADY, SHAYN P | 12/22/2025 | Closed | Serrano | |
| 40606939 | BRIERTON, ROBERT C | 10/24/2025 | Suspension - License | Hanley | |
| 40737197 | BROWN, ALDASIA IMMANI | 02/11/2026 | Revocation - License | Murray | |
| 40663711 | BROWN, ERIC C | 12/19/2025 | Closed | Gagola | |
| 40718394 | BROWN, JAKE THOMAS | 02/04/2026 | Closed | Schall | |
| 40595605 | BRUMSEY, MARIE F | 10/14/2025 | Closed | Samofal | |
| 40595605 | BRUMSEY, MARIE F | 10/14/2025 | Revocation - License | Samofal | |
| 40595605 | BRUMSEY, MARIE F | 10/14/2025 | Closed | Samofal | |
| 40918828 | BURDO, ROGER C | 05/18/2026 | Revocation - License | Crapsi | |
| 40918828 | BURDO, ROGER C | ADJOURNED | 03/12/2026 | Adjournment | Crapsi |
| 40961021 | BURGOYNE, JOHN W | 07/15/2026 | Closed | HANLEY | |
| 40932441 | BURTON, KOBY ELI | 07/30/2026 | Revocation - License | GRINBERG | |
| 40880539 | CAIN, ANN E | 04/27/2026 | Revocation - License | BERGER | |
| 40880539 | CAIN, ANN E | 04/27/2026 | Revocation - License | BERGER | |
| 40880539 | CAIN, ANN E | 04/27/2026 | Suspension - License | BERGER | |
| 40880539 | CAIN, ANN E | 04/27/2026 | Suspension - License | BERGER | |
| 40851681 | CALL, MOLLY J | 07/08/2026 | Suspension - License | HANLEY | |
| 40851681 | CALL, MOLLY J | ADJOURNED - D.A. Request | 05/14/2026 | Adjournment | HANLEY |
| 40594029 | CAMACHO, DAVID | 08/28/2025 | Closed | Solomon | |
| 40636789 | CAMPBELL-LARKINS, L C | 12/18/2025 | Closed | Schall | |
| 41009690 | CAMPOS, ROSA I | 06/08/2026 | Closed | GIRDHARI | |
| 40750914 | CANALES, BRIAN E | 04/24/2026 | Revocation - License | CRAPSI | |
| 40769429 | CARGUAYTNGFRNNDZ, E F | 02/24/2026 | Closed | Gagola | |
| 40589942 | CARR, JACOB ANTONY | 01/15/2026 | Closed | Crapsi | |
| 40589942 | CARR, JACOB ANTONY | 01/15/2026 | Revocation - License | Crapsi | |
| 40638757 | CARUSO, THOMAS M | 02/26/2026 | Revocation - License | Crapsi | |
| 40623298 | CASTILLOHERRERA, R | 10/14/2025 | Suspension - License | Serrano | |
| 40754272 | CATANIA, ANTHONY R | 02/11/2026 | Closed | Schall | |
| 40754272 | CATANIA, ANTHONY R | 02/11/2026 | Closed | Schall | |
| 40864836 | CHABOT-DOUGLAS, NIGEL SEAN | 05/01/2026 | Revocation - License | Gorman | |
| 40864836 | CHABOT-DOUGLAS, NIGEL SEAN | ADJOURNED | 02/13/2026 | Adjournment | Gorman |
| 40579083 | CHAN, SO | 11/24/2025 | Suspension - License | Girdhari | |
| 40871653 | CHARLES, ANDRE R | 06/09/2026 | Closed | SOLOMON | |
| 40871653 | CHARLES, ANDRE R | 06/09/2026 | Closed | SOLOMON | |
| 40765146 | CHEN, DANNY | 02/24/2026 | Revocation - License | Marinacci | |
| 40845028 | CHRISTIAN, MATTHEW J | 04/01/2026 | Suspension - License | Nechayev | |
| 40993238 | CIESLAK, GIAVANNA MARIE | SCHEDULED | 06/29/2026 | Adjournment | SAMOFAL |
| 40774186 | CIGNARALE, ANTHONY P | ADJOURNED | 03/04/2026 | Adjournment | Gagola |
| 40774186 | CIGNARALE, ANTHONY P | ADJOURNED | 03/04/2026 | Adjournment | Gagola |
| 40614188 | COHEN, YONATAN | 04/14/2026 | Suspension - License | NIEMI | |
| 40840794 | COOPER- WRIGHT, CONNER ISIAH | 05/11/2026 | Suspension - License | NECHAYEV | |
| 40951378 | CORACI, GIUSEPPE | 06/01/2026 | Closed | HANLEY | |
| 40794150 | CORDOVA, LAURA | 03/24/2026 | Revocation - License | Berger | |
| 40794150 | CORDOVA, LAURA | 03/24/2026 | Revocation - License | Berger | |
| 40884088 | COREY-MONGUE, H A | 03/04/2026 | Suspension - License | Grinberg | |
| 40654930 | CREWELL, CARLETA M | SCHEDULED | 02/23/2026 | Adjournment | Gorman |
| 40760564 | CROMER, ROBERT B | 02/09/2026 | Suspension - License | Solomon | |
| 40760564 | CROMER, ROBERT B | 02/09/2026 | Suspension - License | Solomon | |
| 40822682 | CRUZ, JAVIER | ADJOURNED - D.A. Request | 05/27/2026 | Adjournment | SCHALL |
| 40822682 | CRUZ, JAVIER | 08/19/2026 | Closed | SCHALL | |
| 40957585 | DALY, JOHN D JR | 07/27/2026 | Closed | LEIBO | |
| 40568615 | DANIELS, GEORGE R JR | 06/02/2025 | Closed | Solomon | |
| 40919211 | DAVIDSON, CHRISTOPHER | 12/18/2025 | Closed | Serrano | |
| 40982506 | DEENAYERS, HAWANATU I | 08/03/2026 | Closed | ALLI | |
| 40982506 | DEENAYERS, HAWANATU I | 08/03/2026 | Closed | ALLI | |
| 40876980 | DEI, EBENEZER | 06/11/2026 | Closed | SCHALL | |
| 40876980 | DEI, EBENEZER | 06/11/2026 | Other | SCHALL | |
| 40876980 | DEI, EBENEZER | 06/11/2026 | Closed | SCHALL | |
| 40571375 | DEJESUS, JOSE MIGUEL | 11/13/2025 | Closed | Niemi | |
| 40571375 | DEJESUS, JOSE MIGUEL | 11/13/2025 | Closed | Niemi | |
| 41131543 | DE LA CRUZ, JAYDEN LUIS | 08/17/2026 | Other | TORELLI | |
| 40603686 | DELACRUZ, JAYDEN LUIS | 11/28/2025 | Revocation - License | Schall | |
| 40672077 | DELGADO, RAFAEL H | 01/12/2026 | Suspension - License | Thomas | |
| 40672077 | DELGADO, RAFAEL H | 01/12/2026 | Closed | Thomas | |
| 40719557 | DEMOLA, JOANNE A | 04/14/2026 | Suspension - License | SAMOFAL | |
| 40719330 | DEVAULT, BENJAMIN C | 02/18/2026 | Suspension - License | Solomon | |
| 40930967 | DEVONE, LAVONJE NLYIESHA | 07/13/2026 | Closed | THOMAS | |
| 40930967 | DEVONE, LAVONJE NLYIESHA | ADJOURNED | 04/20/2026 | Adjournment | THOMAS |
| 40595547 | DIGANGI, JULIA I | 02/04/2026 | Closed | Girdhari | |
| 40621579 | DIMICHELI, JAKE | 03/25/2026 | Closed | Hanley | |
| 40774183 | DO, JENNIFER LYNN | 05/20/2026 | Suspension - License | Schall | |
| 40774183 | DO, JENNIFER LYNN | ADJOURNED | 02/23/2026 | Adjournment | Schall |
| 40567480 | DOMINGUEZ, DANNY A | 11/14/2025 | Closed | Girdhari | |
| 40567480 | DOMINGUEZ, DANNY A | 11/14/2025 | Closed | Girdhari | |
| 40621522 | DUNCAN, RONALD W | 01/22/2026 | Closed | Gagola | |
| 40680022 | DUPRESIL, FRITZ J | 12/18/2025 | Suspension - License | Alli | |
| 40991381 | DZIENIUS, ROBERT JOHN | 08/14/2026 | Revocation - License | SERRANO | |
| 40589943 | EAKIRILAKSHMANAN, M | 11/12/2025 | Closed | Samofal | |
| 40589943 | EAKIRILAKSHMANAN, M | 11/12/2025 | Suspension - License | Samofal | |
| 40888027 | EAST, BRIAN KENNETH | 05/04/2026 | Closed | SAMOFAL | |
| 40993257 | ECKER, KYLE JAMES | 04/30/2026 | Closed | LEIBO | |
| 40993257 | ECKER, KYLE JAMES | 04/30/2026 | Closed | LEIBO | |
| 40808127 | EGGER, STEFFANY C | 02/26/2026 | Closed | Niemi | |
| 40981967 | EGLINTINE, JOEL T | 03/19/2026 | Closed | Niemi | |
| 40577564 | EMERY, JONATHAN T | 05/20/2025 | Other | Marinacci | |
| 40577564 | EMERY, JONATHAN T | 05/20/2025 | Revocation - License | Marinacci | |
| 40919768 | ENAHORO, SANDRA ONOGHOME | 08/20/2026 | Closed | GIRDHARI | |
| 40571375 | ERMALOWICZ, SYLVIA V | 11/13/2025 | Closed | Niemi | |
| 40571375 | ERMALOWICZ, SYLVIA V | 11/13/2025 | Closed | Niemi | |
| 40980348 | ESCOBAR, NELSON | 08/26/2026 | Revocation - License | SERRANO | |
| 40980348 | ESCOBAR, NELSON | 08/26/2026 | Other | SERRANO | |
| 40839204 | ESTEVEZLUNA, MAHOMA B | 05/06/2026 | Revocation - License | MURRAY | |
| 40839204 | ESTEVEZLUNA, MAHOMA B | 05/06/2026 | Closed | MURRAY | |
| 40900908 | FEMIA, LUCIANA | 06/25/2026 | Revocation - License | GRINBERG | |
| 40702629 | FENIMORE, ANTHONY L | 03/23/2026 | Closed | Grinberg | |
| 40702629 | FENIMORE, ANTHONY L | 03/23/2026 | Revocation - License | Grinberg | |
| 40702629 | FENIMORE, ANTHONY L | 03/23/2026 | Revocation - License | Grinberg | |
| 40782390 | FERVIL, FRANCOIS | 05/07/2026 | Closed | Leibo | |
| 40782390 | FERVIL, FRANCOIS | ADJOURNED - D.A. Request | 03/11/2026 | Adjournment | Leibo |
| 40782390 | FERVIL, FRANCOIS | 05/07/2026 | Revocation - License | Leibo | |
| 40600599 | FIGUEROA, WILMER G | 02/09/2026 | Closed | Marinacci | |
| 40600599 | FIGUEROA, WILMER G | 02/09/2026 | Suspension - License | Marinacci | |
| 40595605 | FISCHER, FREDERICK J | 10/14/2025 | Closed | Samofal | |
| 40595605 | FISCHER, FREDERICK J | 10/14/2025 | Revocation - License | Samofal | |
| 40595605 | FISCHER, FREDERICK J | 10/14/2025 | Closed | Samofal | |
| 41015438 | FISH, JENNIFER TRIPLETT | SCHEDULED | 08/06/2026 | Adjournment | TORELLI |
| 41015438 | FISH, JENNIFER TRIPLETT | SCHEDULED | 08/06/2026 | Adjournment | TORELLI |
| 40577489 | FISHER, LISA ANNE | 12/22/2025 | Closed | Serrano | |
| 40577489 | FISHER, LISA ANNE | 12/22/2025 | Closed | Serrano | |
| 40577489 | FISHER, LISA ANNE | 12/22/2025 | Closed | Serrano | |
| 40577489 | FISHER, LISA ANNE | 12/22/2025 | Closed | Serrano | |
| 40680025 | FLETCHER, CARRIE MAE | 12/22/2025 | Closed | Niemi | |
| 40680025 | FLETCHER, CARRIE MAE | 12/22/2025 | Closed | Niemi | |
| 40680025 | FLETCHER, CARRIE MAE | 12/22/2025 | Closed | Niemi | |
| 40680025 | FLETCHER, CARRIE MAE | 12/22/2025 | Closed | Niemi | |
| 41009689 | FONTANA, TODD RAYMOND | 06/26/2026 | Closed | MARINACCI | |
| 40680468 | FOX, IAN P | 09/26/2025 | Closed | Schall | |
| 40617028 | FRANCISCO, MAURICIO M | 12/09/2025 | Revocation - License | Samofal | |
| 40838922 | FRANKEL, JOSHUA | 05/07/2026 | Closed | THOMAS | |
| 40969334 | GALAYDICK, EDWIN P | ADJOURNED - D.A. Request | 06/26/2026 | Adjournment | ALJ NOT ASSIGNED |
| 40969334 | GALAYDICK, EDWIN P | ADJOURNED | 08/31/2026 | Adjournment | ALJ NOT ASSIGNED |
| 41006644 | GALLAWAY, JAMES C | 08/07/2026 | Revocation - License | LEIBO | |
| 40922031 | GARCIA, WILFREDO JR | 02/09/2026 | Closed | Schall | |
| 40772734 | GATES, FREDERICK P | 02/06/2026 | Closed | Solomon | |
| 40772734 | GATES, FREDERICK P | 02/06/2026 | Closed | Solomon | |
| 40588013 | GAYLE, TEMAR LAVAUGHN | 11/20/2025 | Closed | Crapsi | |
| 40588013 | GAYLE, TEMAR LAVAUGHN | 11/20/2025 | Closed | Crapsi | |
| 40577481 | GEORGES, GEORGE M | 10/14/2025 | Suspension - License | Alli | |
| 40577481 | GEORGES, GEORGE M | 10/14/2025 | Closed | Alli | |
| 40651164 | GIVENS, MARTIN C | 01/16/2026 | Revocation - License | Sotolongo | |
| 40918840 | GNOROVA, MARIA | 07/09/2026 | Suspension - License | NECHAYEV | |
| 40702869 | GONZALEZ-GOMEZ, P | 01/28/2026 | Closed | Alli | |
| 40702869 | GONZALEZ-GOMEZ, P | 01/28/2026 | Closed | Alli | |
| 40733763 | GOULD, WYATT JACOB | 12/18/2025 | Revocation - License | Murray | |
| 40971783 | GRAFFIUS, JONATHAN ROBERT | 08/10/2026 | Closed | SOLOMON | |
| 40774187 | GRANT, ROBERT G | 02/25/2026 | Other | Sotolongo | |
| 40774187 | GRANT, ROBERT G | 02/25/2026 | Suspension - License | Sotolongo | |
| 40774187 | GRANT, ROBERT G | 02/25/2026 | Suspension - License | Sotolongo | |
| 40626976 | GRAVELINE, CONNOR A | 12/02/2025 | Revocation - License | Grinberg | |
| 40749442 | GREEN, KEVIN T | 07/22/2026 | Closed | SOTOLONGO | |
| 40749442 | GREEN, KEVIN T | ADJOURNED | 04/30/2026 | Adjournment | SOTOLONGO |
| 40749442 | GREEN, KEVIN T | 07/22/2026 | Closed | SOTOLONGO | |
| 40749442 | GREEN, KEVIN T | ADJOURNED | 04/30/2026 | Adjournment | SOTOLONGO |
| 40749442 | GREEN, KEVIN T | 07/22/2026 | Closed | SOTOLONGO | |
| 40749442 | GREEN, KEVIN T | ADJOURNED | 04/30/2026 | Adjournment | SOTOLONGO |
| 40829830 | GREENBERG, DEBRA BETH | 05/01/2026 | Revocation - License | HANLEY | |
| 40829830 | GREENBERG, DEBRA BETH | 05/01/2026 | Closed | HANLEY | |
| 40829830 | GREENBERG, DEBRA BETH | 05/01/2026 | Closed | HANLEY | |
| 41040048 | GREENE, JOSEPH FRANCIS | 07/23/2026 | Suspension - License | TORELLI | |
| 41040048 | GREENE, JOSEPH FRANCIS | ADJOURNED | 05/13/2026 | Adjournment | TORELLI |
| 40790329 | GREMICHBLAKE, LINDA N | 03/12/2026 | Revocation - License | Grinberg | |
| 40918834 | GRIFFIN, BARBARA A | 06/30/2026 | Closed | BERGER | |
| 40594036 | GRIFFIN, GERRIANNE | 10/03/2025 | Closed | Gagola | |
| 40663646 | GRIFFITH, WAYNE M | 12/09/2025 | Closed | Solomon | |
| 40661824 | GUAZHAMBOINGA, M E | 10/06/2025 | Closed | Nechayev | |
| 40919215 | GUERRERO, SUSAN J | 03/16/2026 | Revocation - License | Hanley | |
| 40789508 | GULDY, ALAN LOUIS | 03/11/2026 | Revocation - License | Nechayev | |
| 40645975 | GUTIERREZROBLES, J O | 12/16/2025 | Suspension - License | Thomas | |
| 40645975 | GUTIERREZROBLES, J O | 12/16/2025 | Closed | Thomas | |
| 40993261 | GUZMAN, GIOVANNI VALTAZAR | 06/17/2026 | Closed | GRINBERG | |
| 40622007 | GUZMAN, LUISSANDRO | 03/23/2026 | Revocation - License | Samofal | |
| 40622007 | GUZMAN, LUISSANDRO | 03/23/2026 | Closed | Samofal | |
| 40754272 | HACKFORD, KIMBERLY A | 02/11/2026 | Closed | Schall | |
| 40754272 | HACKFORD, KIMBERLY A | 02/11/2026 | Closed | Schall | |
| 40926582 | HAEMER, MARGARET R | SCHEDULED | 07/28/2026 | Adjournment | GORMAN |
| 40891951 | HAFNER, BRIAN JACOB | 06/12/2026 | Revocation - License | NIEMI | |
| 40891951 | HAFNER, BRIAN JACOB | 06/12/2026 | Revocation - License | NIEMI | |
| 40793781 | HANLON, TYLER ANTHONY | 02/18/2026 | Suspension - License | Serrano | |
| 40793781 | HANLON, TYLER ANTHONY | 02/18/2026 | Suspension - License | Serrano | |
| 41009692 | HANSEN, VICTOR | 05/21/2026 | Suspension - License | SAMOFAL | |
| 40763633 | HARE, ROBERT ELMER | 03/03/2026 | Revocation - License | Girdhari | |
| 40781013 | HARMS, JENNIFER E | 03/13/2026 | Closed | Torelli | |
| 40876128 | HELM, KELLY LYNN | 06/02/2026 | Revocation - License | NIEMI | |
| 40636548 | HEW, SUN PONG | 01/12/2026 | Suspension - License | Marinacci | |
| 40651165 | HIGGINS, DEAN JOSEPH | ADJOURNED - D.A. Request | 05/20/2026 | Adjournment | GORMAN |
| 40651165 | HIGGINS, DEAN JOSEPH | 06/30/2026 | Closed | GORMAN | |
| 40682669 | HILLGARDNER, JOAN C | 01/15/2026 | Closed | Samofal | |
| 40682669 | HILLGARDNER, JOAN C | 01/15/2026 | Suspension - License | Samofal | |
| 40567479 | HOLLAND, JOHN J | 03/12/2025 | Closed | Sotolongo | |
| 40567479 | HOLLAND, JOHN J | 03/12/2025 | Closed | Sotolongo | |
| 40763925 | HOUSTON, JESSIE D | 03/04/2026 | Closed | Nechayev | |
| 40614338 | HOYOSSOSA, SEBASTIAN | 11/12/2025 | Closed | Schall | |
| 40614189 | HURDLE, HERBERT | 12/02/2025 | Closed | Hanley | |
| 40866849 | ISAACS, SIMEON E | 06/02/2026 | Revocation - License | CRAPSI | |
| 40928132 | JACKSON, HARRY L | 06/29/2026 | Closed | MURRAY | |
| 40928132 | JACKSON, HARRY L | 06/29/2026 | Revocation - License | MURRAY | |
| 40600598 | JAMES, GLORIA HILL | 02/04/2026 | Closed | Gagola | |
| 40918837 | JANOSKO, ELLEN M | ADJOURNED | 06/16/2026 | Adjournment | ALJ NOT ASSIGNED |
| 40918837 | JANOSKO, ELLEN M | ADJOURNED | 06/16/2026 | Adjournment | ALJ NOT ASSIGNED |
| 40608114 | JEAN-BAPTISTE, B | 01/08/2026 | Closed | Sotolongo | |
| 40880539 | JOE, ALEXIS SUSAN | 04/27/2026 | Suspension - License | BERGER | |
| 40880539 | JOE, ALEXIS SUSAN | 04/27/2026 | Revocation - License | BERGER | |
| 40880539 | JOE, ALEXIS SUSAN | 04/27/2026 | Suspension - License | BERGER | |
| 40880539 | JOE, ALEXIS SUSAN | 04/27/2026 | Revocation - License | BERGER | |
| 40844471 | JOGINDER, NFN | ADJOURNED | 04/30/2026 | Adjournment | GAGOLA |
| 40754255 | JOHNSON, EARL | 02/23/2026 | Closed | Grinberg | |
| 40957080 | JONES, LYSLE A | SCHEDULED | 07/13/2026 | Adjournment | TORELLI |
| 40888214 | JUBIS, RONALD JAMES | 06/11/2026 | Suspension - License | THOMAS | |
| 40888214 | JUBIS, RONALD JAMES | 06/11/2026 | Suspension - License | THOMAS | |
| 40904378 | JUPITER, BARBARA | ADJOURNED - D.A. Request | 07/10/2026 | Adjournment | ALLI |
| 40600393 | KANG, PHOEBE JINSUN | 12/05/2025 | Suspension - License | Nechayev | |
| 40593729 | KAPANADZE, GODERDZI | 01/27/2026 | Revocation - License | Samofal | |
| 40593729 | KAPANADZE, GODERDZI | 01/27/2026 | Revocation - License | Samofal | |
| 40876980 | KEMP, JOSELYNNE T | 06/11/2026 | Closed | SCHALL | |
| 40876980 | KEMP, JOSELYNNE T | 06/11/2026 | Other | SCHALL | |
| 40876980 | KEMP, JOSELYNNE T | 06/11/2026 | Closed | SCHALL | |
| 40630030 | KHAN, ASIM | 12/11/2025 | Closed | Thomas | |
| 40772730 | KIRK, TYLER JORDAN | 03/04/2026 | Suspension - License | Thomas | |
| 40772730 | KIRK, TYLER JORDAN | 03/04/2026 | Suspension - License | Thomas | |
| 40646778 | KITCHEN, MALLORY LYNN | 01/28/2026 | Closed | Gagola | |
| 40593729 | KONADU, KWAME | 01/27/2026 | Revocation - License | Samofal | |
| 40593729 | KONADU, KWAME | 01/27/2026 | Revocation - License | Samofal | |
| 40645975 | KRAMER, KENNETH DAVID | 12/16/2025 | Suspension - License | Thomas | |
| 40645975 | KRAMER, KENNETH DAVID | 12/16/2025 | Closed | Thomas | |
| 40729178 | KROMHOUT, AUGUST G | 08/22/2025 | Closed | Schall | |
| 40729178 | KROMHOUT, AUGUST G | 08/22/2025 | Closed | Schall | |
| 40802388 | KUDER, JOSHUA R | 01/29/2026 | Suspension - License | Murray | |
| 40721474 | KUDLA, KAITLYN ROSE | 12/02/2025 | Revocation - License | Marinacci | |
| 40721474 | KUDLA, KAITLYN ROSE | 12/02/2025 | Other | Marinacci | |
| 40856194 | LAKE, ALLAN R | 05/11/2026 | Closed | SERRANO | |
| 40856194 | LAKE, ALLAN R | 05/11/2026 | Closed | SERRANO | |
| 40735342 | LAND, DENISE ANN | 02/09/2026 | Revocation - License | Sotolongo | |
| 40735342 | LAND, DENISE ANN | 02/09/2026 | Closed | Sotolongo | |
| 40735342 | LAND, DENISE ANN | 02/09/2026 | Revocation - License | Sotolongo | |
| 40672226 | LAROSA, STEFAN J | 02/06/2026 | Closed | Sotolongo | |
| 40634909 | LECKY, JOHN SKELTON | 12/18/2025 | Closed | Marinacci | |
| 40634909 | LECKY, JOHN SKELTON | 12/18/2025 | Closed | Marinacci | |
| 40969327 | LEGUIZAMONMEZA, M R | 08/06/2026 | Revocation - License | SCHALL | |
| 40856357 | LEMBO, MICHAEL R | 08/19/2026 | Closed | SERRANO | |
| 40856357 | LEMBO, MICHAEL R | 08/19/2026 | Closed | SERRANO | |
| 40856357 | LEMBO, MICHAEL R | 08/19/2026 | Revocation - License | SERRANO | |
| 40993205 | LEMCHUK, DAVID | SCHEDULED | 09/22/2026 | Adjournment | NIEMI |
| 40588861 | LEONE, DALE KENNETT | 04/15/2025 | Suspension - License | Marinacci | |
| 40588861 | LEONE, DALE KENNETT | 04/15/2025 | Other | Marinacci | |
| 40588861 | LEONE, DALE KENNETT | 04/15/2025 | Closed | Marinacci | |
| 40588861 | LEONE, DALE KENNETT | 04/15/2025 | Closed | Marinacci | |
