There are currently road test cancellations or DMV offices closed for in-person services. See our “CLOSINGS” page for more information.
This information is current as of Thursday 11/06/2025.
You can also see a list of Completed cases.
| Case Number | Respondent | Hearing Date | Judge |
|---|---|---|---|
| 40563839 | ANTERI, PAUL | 11/12/2025 | CRAPSI |
| 40769936 | ANTHONY, KEN L | 12/17/2025 | TORELLI |
| 40660390 | ANTOLOS, ZVONIMIR | 12/17/2025 | SOLOMON |
| 40951398 | ARISTY, MANUEL E | 11/18/2025 | SERRANO |
| 40496397 | ASLAM, WASEEM | 12/01/2025 | SCHALL |
| 40551712 | BAISLEY, JAY MICHAEL | 12/04/2025 | TORELLI |
| 40594031 | BAJRO, SURIJA | 11/19/2025 | GRINBERG |
| 40920521 | BALBUCACUJI, YVONNE C | 12/09/2025 | NECHAYEV |
| 40600597 | BARNWELL, SHAWN A | 11/18/2025 | HANLEY |
| 40614190 | BATISTAPARRA, Y | 11/17/2025 | ALLI |
| 40582177 | BELL, MATTHEW T | 11/12/2025 | ALLI |
| 40663711 | BROWN, ERIC C | 12/19/2025 | GAGOLA |
| 40636789 | CAMPBELL-LARKINS, L C | 12/10/2025 | SCHALL |
| 40638757 | CARUSO, THOMAS M | 12/12/2025 | CRAPSI |
| 40579083 | CHAN, SO | 11/20/2025 | GIRDHARI |
| 40211045 | CHRISTIANQUEZADA, R A | 11/13/2025 | NECHAYEV |
| 40536731 | COPELAND, JOSEPH R | 12/11/2025 | TORELLI |
| 40654930 | CREWELL, CARLETA M | 12/18/2025 | GORMAN |
| 40919211 | DAVIDSON, CHRISTOPHER | 12/15/2025 | SERRANO |
| 40603686 | DELACRUZ, JAYDEN LUIS | 11/17/2025 | SCHALL |
| 40672077 | DELGADO, RAFAEL H | 12/17/2025 | THOMAS |
| 40719330 | DEVAULT, BENJAMIN C | 12/12/2025 | SOLOMON |
| 40595547 | DIGANGI, JULIA I | 12/04/2025 | GIRDHARI |
| 40621579 | DIMICHELI, JAKE | 12/10/2025 | HANLEY |
| 40567480 | DOMINGUEZ, DANNY A | 11/13/2025 | GIRDHARI |
| 40621522 | DUNCAN, RONALD W | 12/03/2025 | GAGOLA |
| 40680022 | DUPRESIL, FRITZ J | 12/15/2025 | ALLI |
| 40600599 | FIGUEROA, WILMER G | 11/10/2025 | MARINACCI |
| 40680025 | FLETCHER, CARRIE MAE | 12/17/2025 | NIEMI |
| 40617028 | FRANCISCO, MAURICIO M | 12/05/2025 | SAMOFAL |
| 40588013 | GAYLE, TEMAR LAVAUGHN | 11/17/2025 | CRAPSI |
| 40432422 | GILLESPIE, MICHAEL L | 12/12/2025 | GIRDHARI |
| 40651164 | GIVENS, MARTIN C | 12/11/2025 | SOTOLONGO |
| 40733763 | GOULD, WYATT JACOB | 12/11/2025 | MURRAY |
| 40626976 | GRAVELINE, CONNOR A | 12/01/2025 | GRINBERG |
| 40663646 | GRIFFITH, WAYNE M | 12/04/2025 | SOLOMON |
| 40645975 | GUTIERREZROBLES, J O | 12/01/2025 | THOMAS |
| 40636548 | HEW, SUN PONG | 12/12/2025 | MARINACCI |
| 40651165 | HIGGINS, DEAN JOSEPH | 12/08/2025 | GORMAN |
| 40614189 | HURDLE, HERBERT | 12/01/2025 | HANLEY |
| 40608114 | JEAN-BAPTISTE, B | 11/20/2025 | SOTOLONGO |
| 40600393 | KANG, PHOEBE JINSUN | 12/01/2025 | NECHAYEV |
| 40630030 | KHAN, ASIM | 11/20/2025 | THOMAS |
| 40646778 | KITCHEN, MALLORY LYNN | 12/10/2025 | GAGOLA |
| 40593729 | KONADU, KWAME | 11/18/2025 | SAMOFAL |
| 40645975 | KRAMER, KENNETH DAVID | 12/01/2025 | THOMAS |
| 40672226 | LAROSA, STEFAN J | 12/17/2025 | SOTOLONGO |
| 40634909 | LECKY, JOHN SKELTON | 11/20/2025 | MARINACCI |
| 40631649 | LONG, CHRISTOPHER S | 11/12/2025 | TORELLI |
| 40595603 | LUCA, SEBASTIANA | 12/08/2025 | LEIBO |
| 40584265 | MACDOUGALL, ANN MARIE | 11/17/2025 | SOLOMON |
| 40617215 | MALHI, ANITA K | 12/10/2025 | SERRANO |
| 40769893 | MARCANO, CHRISTINA E | 11/12/2025 | GAGOLA |
| 40607179 | MASTROIANNI, CYNTHIA | 12/05/2025 | GORMAN |
| 40654886 | MAXWELL, WILBER | 12/19/2025 | HANLEY |
| 40663647 | MCGEE, JENNIFER A | 12/04/2025 | SERRANO |
| 40670377 | MCINTYRE, MAKAYLA S | 12/16/2025 | GRINBERG |
| 40663565 | MELENDEZSANDOVAL, J C | 12/10/2025 | THOMAS |
| 40211045 | MILES, COREY J | 11/13/2025 | NECHAYEV |
| 40895941 | MILLER, JOSEPH JOHN | 11/20/2025 | GAGOLA |
| 40563839 | NEIRANEIRA, LAURO R | 11/12/2025 | CRAPSI |
| 40663644 | ORDONEZ-CASTILLO, M L | 12/12/2025 | BERGER |
| 40690318 | OZALTAY, ADEM | 12/15/2025 | NECHAYEV |
| 40630034 | PARKINSON, CHAESON M | 12/01/2025 | ALLI |
| 40680025 | PARSON, KEVIN LEVANT | 12/17/2025 | NIEMI |
| 40577505 | PETSCHAUER, R H | 11/13/2025 | HANLEY |
| 40635433 | POWELL, GEORGE JUNIOR | 12/08/2025 | ALLI |
| 40588015 | QUARESIMA, JAMES EMIL | 11/17/2025 | BERGER |
| 40617215 | RAMIREZ, CATALINA | 12/10/2025 | SERRANO |
| 40645349 | RAVEN, CELESTE ANN | 12/11/2025 | NIEMI |
| 40211045 | ROBINSON, MALIK | 11/13/2025 | NECHAYEV |
| 40634909 | ROCK, NATHANIEL W | 11/20/2025 | MARINACCI |
| 40630029 | RUSSO, DANIELLE A | 12/03/2025 | BERGER |
| 40942439 | SALMON, KIRKLAND A | 12/19/2025 | CRAPSI |
| 40577581 | SANCHEZ, KRISTY M | 11/19/2025 | TORELLI |
| 40474727 | SANCHEZ, STACEY K | 12/02/2025 | MURRAY |
| 40577578 | SANTOS, EMELY ALISSA | 11/12/2025 | NIEMI |
| 40630045 | SCHEINER, DAVID N | 11/07/2025 | ALLI |
| 40698574 | SCHWANER, MICHAEL D | 11/12/2025 | SCHALL |
| 40669234 | SCHWARTZ, AVRUM SHAYE | 12/17/2025 | BERGER |
| 40667127 | SHANK, DONALD V | 12/17/2025 | SCHALL |
| 40660898 | SMITH, DWAYNE A | 12/18/2025 | GIRDHARI |
| 40675183 | TOOMEY, MEGHAN A | 12/17/2025 | MARINACCI |
| 40675183 | TRAN, THAO T | 12/17/2025 | MARINACCI |
| 40651932 | TROCCOLI, JASON J | 11/19/2025 | NIEMI |
| 40563839 | TUGELA-QUITO, A M | 11/12/2025 | CRAPSI |
| 40563839 | UDDIN, MD JASIM | 11/12/2025 | CRAPSI |
| 40509981 | VARGAS, ELVIN A | 12/10/2025 | GRINBERG |
| 40623297 | WHITTAKER, KYLE J | 12/02/2025 | NIEMI |
| 40561377 | WINTERBERGER, A L | 11/07/2025 | NECHAYEV |
Enroll in the Donate Life Registry to become an organ donor